Agency:
Crow Wing County
Contract:
2027 Pavement Reconditioning
Description:
CSAH 3 Reconditioning; CSAH 9 Bridge Resurfacing; CSAH 11/ Eagleview Intersection Improvement; CSAH 70 Reconditioning; CR 147 Reconditioning; FAD Reconditioning; CSAH 43 Reconditioning; CSAH 20 Reconditioning; CR 104 Reconditioning; CSAH 19 Reconditioning; CSAH 20/Ahrens Hill Intersection Improvement; CR 130 Reconditioning
Work Types:
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
CP 018-009-001 | CSAH 9 Bridge Resurfacing | Stroschein, Steve | Stroschein, Steve | |
CP 018-011-019 | CSAH 11/ Eagleview Intersection Improvement | Stroschein, Steve | Stroschein, Steve | |
CP 18-104-02 | CR 104 Reconditioning | Stroschein, Steve | Graupman, Daria | |
CP 18-130-04 | CR 130 Reconditioning | Stroschein, Steve | Larson, Jordan | |
CP 018-147-002 | CR 147 Reconditioning | Stroschein, Steve | Larson, Jordan | |
CP 18-300-53, CP 018-500-012 | FAD Reconditioning | Stroschein, Steve | Stroschein, Steve | |
CP 18-345-01 | CSAH 20/Ahrens Hill Intersection Improvement | Stroschein, Steve | Larson, Jordan | |
SAP 018-603-028 | CSAH 3 Reconditioning | Stroschein, Steve | Stroschein, Steve | |
SAP 018-619-004 | CSAH 19 Reconditioning | Stroschein, Steve | Graupman, Daria | |
SAP 018-620-013 | CSAH 20 Reconditioning | Stroschein, Steve | Larson, Jordan | |
SAP 018-643-005 | CSAH 43 Reconditioning | Stroschein, Steve | Graupman, Daria | |
SAP 018-670-001 | CSAH 70 Reconditioning | Stroschein, Steve | Stroschein, Steve |
Location
Correspondence
Owner Messages
0 Total