Agency:
Freeborn County
Contract:
2025 Paving and Culvert (Low SAP 024-616-007)
Description:
Mill, Bituminous Surface, Milled Rumble Strips-Intermittent with Pavement Markings and Aggregate Shoulders.
Work Types:
[object Object],[object Object]
Project Number | Project Title | Author | Manager | |
---|---|---|---|---|
CP 025-MOL-084 | Mill, Bituminous Surface with Pavement Markings and Aggregate Shoulders. | Rasmussen, David | Rasmussen, David | |
CP 025-MOL-113 | Mill, Bituminous Surface and Aggregate Shoulders. | Rasmussen, David | Rasmussen, David | |
SAP 024-616-007 | Mill, Bituminous Surface, Milled Rumble Strips-Intermittent with Pavement Markings and Aggregate Shoulders. | Rasmussen, David | Rasmussen, David | |
SAP 024-626-024 | Mill, Full Depth Reclamation, Bituminous Surface with Pavement Markings and Aggregate Shoulders. | Rasmussen, David | Rasmussen, David | |
SAP 024-630-025 | Mill, Full Depth Reclamation, Bituminous Surface, Pavement Markings and Aggregate Shoulders. Construct Culvert 24J75. | Rasmussen, David | Rasmussen, David |
Location
Correspondence
Owner Messages