Agency:
Brown County
Contract:
1-2025 -- SAP 008-602-018, 008-603-025, 008-603-026, 008-604-009, 008-604-010, 008-612-007 & 008-623-006; CSAH 2, 3, 4, 12 and 23 CIR & Overlay; CSAH 4 Mill & Overlay; CSAH 3 Bit. Overlay
Description:
CSAH 12 CIR & Overlay; CSAH 2 CIR & Overlay; CSAH 3 CIR & Overlay; CSAH 4 CIR & Overlay; CSAH 4 Mill & Overlay; CSAH 23 CIR & Overlay; CSAH 3 Bituminous Overlay
Work Types:
Project Number | Project Title | Author | Manager | |
---|---|---|---|---|
SAP 008-602-018 | CSAH 2 CIR & Overlay | Lang, Andrew | Stevens, Wayne | |
SAP 008-603-025 | CSAH 3 CIR & Overlay | Lang, Andrew | Stevens, Wayne | |
SAP 008-603-026 | CSAH 3 Bituminous Overlay | Lang, Andrew | Stevens, Wayne | |
SAP 008-604-009 | CSAH 4 CIR & Overlay | Lang, Andrew | Stevens, Wayne | |
SAP 008-604-010 | CSAH 4 Mill & Overlay | Lang, Andrew | Stevens, Wayne | |
SAP 008-612-007 | CSAH 12 CIR & Overlay | Lang, Andrew | Stevens, Wayne | |
SAP 008-623-006 | CSAH 23 CIR & Overlay | Lang, Andrew | Stevens, Wayne |
Location
Correspondence
Owner Messages