Contract Number:
252041
Projects:
007-604-010
Other Projects:
2041
Contract Description:
CSAH 4 Bridge (Old Br. #07509) over Big Cobb River
Construction Location:
CSAH 4 Bridge (Old Br. #07509) over Big Cobb River
City of Township:
Beauford Township
Bid Opening Date & Time:
10/15/2025, 3:00 PM
Award Date:
11/4/2025
Contract Start Date:
3/16/2026
Construction Start Date:
3/16/2026
Construction End Date:
6/15/2026
Work Type:
Bridge
Project Type:
Bridges
Highest Funding Level:
State
DBE:
No
CSAH 4 Bridge Replacement and Approach Grading
Number | Description | Unit | Quantity |
---|---|---|---|
2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 1431 |
2106.507/00010 | EXCAVATION - COMMON | C Y | 587 |
2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 436 |
2211.507/00170 | AGGREGATE BASE (CV) CLASS 5 | C Y | 738 |
2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIXTURE (2,B) | TON | 304 |
2360.509/22205 | TYPE SP 12.5 NON WEARING COURSE MIXTURE (2,B) | TON | 179 |
2401.503/08400 | TYPE S (TL-4) BARRIER CONCRETE (3S52) | L F | 232 |
2401.507/03643 | STRUCTURAL CONCRETE (3B52) | C Y | 98 |
2401.508/00011 | REINFORCEMENT BARS (EPOXY COATED) | LB | 66460 |
2401.518/14001 | BRIDGE SLAB CONCRETE (3YHPC-M) | S F | 4049 |
2401.601/00010 | STRUCTURE EXCAVATION | LS | 1 |
2401.601/00060 | SLOPE PREPARATION | LS | 1 |
2402.502/07021 | FLOOR DRAIN TYPE B702 MODIFIED | EACH | 4 |
2402.508/00010 | STRUCTURAL STEEL (3306) | LB | 540 |
2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
2452.502/02090 | C-I-P CONCRETE TEST PILE 90 FT LONG 12" | EACH | 2 |
2452.502/03105 | C-I-P CONCRETE TEST PILE 105 FT LONG 16" | EACH | 2 |
2452.502/20050 | PILE POINTS 12" | EACH | 10 |
2452.502/20060 | PILE POINTS 16" | EACH | 10 |
2452.503/02012 | C-I-P CONCRETE PILING 12" | L F | 640 |
2452.503/02016 | C-I-P CONCRETE PILING 16" | L F | 760 |
2502.501/00010 | DRAINAGE SYSTEM TYPE (B910) | LS | 1 |
2511.507/00014 | RANDOM RIPRAP CLASS III | C Y | 290 |
2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
2573.503/00023 | SILT FENCE, TYPE MS | L F | 1381 |
2573.503/00031 | FLOTATION SILT CURTAIN TYPE MOVING WATER | L F | 180 |
2575.504/00320 | ROLLED EROSION PREVENTION CATEGORY 20 | S Y | 1755 |
2575.504/00374 | ROLLED EROSION PREVENTION CATEGORY 74 | S Y | 78 |
2575.523/00020 | RAPID STABILIZATION METHOD 3 | MGAL | 2.22 |
Contract Owner
Contract Engineer