Contract Number:
252156
Projects:
007-598-038
Other Projects:
007-598-038: 2156
Contract Description:
CR 156 Box Culvert (Old Br. #90555) over Maple River
Construction Location:
CR 156 Box Culvert (Old Br. #90555) over Maple River
City of Township:
Bid Opening Date & Time:
4/2/2025, 3:00 PM
Award Date:
4/8/2025
Contract Start Date:
9/15/2025
Construction Start Date:
9/15/2025
Construction End Date:
10/17/2025
Work Type:
Bridge
Project Type:
Bridges
Highest Funding Level:
State
DBE:
No
CR 156 Bridge Replacement
Number | Description | Unit | Quantity |
---|---|---|---|
2106.507/00010 | EXCAVATION - COMMON | C Y | 2094 |
2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 3056 |
2118.509/00010 | AGGREGATE SURFACING CLASS 1 | TON | 457 |
2412.502/12090 | 12X9 PRECAST CONCRETE BOX CULVERT END SECTION | EACH | 2 |
2412.502/12100 | 12X10 PRECAST CONCRETE BOX CULVERT END SECTION | EACH | 2 |
2412.503/12090 | 12X9 PRECAST CONCRETE BOX CULVERT | L F | 64 |
2412.503/12100 | 12X10 PRECAST CONCRETE BOX CULVERT | L F | 64 |
2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
2451.507/00270 | COARSE AGGREGATE BEDDING (CV) | C Y | 370 |
2451.607/00520 | STRUCTURAL BACKFILL | C Y | 2800 |
2511.507/00014 | RANDOM RIPRAP CLASS III | C Y | 290 |
2511.509/00020 | GRANULAR FILTER MATERIAL | TON | 250 |
2573.503/00061 | SEDIMENT CONTROL LOG TYPE WOOD FIBER | L F | 200 |
2575.504/00320 | ROLLED EROSION PREVENTION CATEGORY 20 | S Y | 5510 |
Contract Owner
Contract Engineer