Contract Number:
260226
Projects:
007-626-020
Other Projects:
007-626-020: 226
Contract Description:
CSAH 26 Box Culvert (Old Br. #L8990) over Unamed Stream
Construction Location:
CSAH 26 Box Culvert (Old Br. #L8990) over Unamed Stream
City or Township:
Mankato
Bid Opening Date & Time:
2/11/2026, 4:00 PM
Award Date:
3/3/2026
Contract Start Date:
4/6/2026
Construction Start Date:
6/1/2026
Construction End Date:
6/30/2026
Work Type:
Bridge
Project Type:
Bridges
Highest Funding Level:
State
DBE:
No
CSAH 26 Box Culvert (Old Br. #L8990) over Unamed Stream
| Number | Description | Unit | Quantity |
|---|---|---|---|
2106.507/00010 | EXCAVATION - COMMON | C Y | 386 |
2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 362 |
2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 343 |
2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2,B) | TON | 85 |
2360.509/22205 | TYPE SP 12.5 NON WEAR COURSE MIX (2,B) | TON | 43 |
2412.502/16110 | 16X11 PRECAST CONCRETE BOX CULV END SEC | EACH | 2 |
2412.503/16110 | 16X11 PRECAST CONCRETE BOX CULVERT | L F | 108 |
2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
2451.507/00270 | COARSE AGGREGATE BEDDING (CV) | C Y | 320 |
2451.607/00520 | STRUCTURAL BACKFILL | C Y | 4970 |
2503.503/13080 | 8" PVC PIPE SEWER | L F | 98 |
2503.601/00050 | MAINTENANCE OF SANITARY SEWERS | LS | 1 |
2504.601/00040 | TEMPORARY WATER SERVICE | LS | 1 |
2504.603/02008 | 8" PVC WATERMAIN | L F | 102 |
2504.608/00015 | WATERMAIN FITTINGS | LB | 118 |
2511.509/00015 | RANDOM RIPRAP CLASS V | TON | 455 |
2511.509/00020 | GRANULAR FILTER MATERIAL | TON | 235 |
Contract Owner
Contract Engineer