Contract Number:
002608
Projects:
SP 073-675-043
Other Projects:
Contract Description:
CSAH 75 SIGNAL AND ADA UPGRADES
Construction Location:
CSAH 75 ST JOE TO ST CLOUD
City or Township:
St Joseph, Waite Park, St Cloud
Bid Opening Date & Time:
10/15/2026, 4:00 PM
Award Date:
10/27/2026
Contract Start Date:
10/27/2026
Construction Start Date:
5/1/2027
Construction End Date:
10/15/2027
Work Type:
Concrete, Electrical, Traffic Control, Excavation, Traffic Marking/Striping
Project Type:
Road and Street
Highest Funding Level:
Federal
DBE:
No
Stearns County Highway Project
Close October 15, 2026
St. Cloud, Minnesota
Advertisement for Bids – STEARNS COUNTY HAS IMPLEMENTED ONLINE PROJECT BIDDING USING THE QUEST CONSTRUCTION DATA NETWORK. ONLY ELECTRONIC BIDS WILL BE ACCEPTED THROUGH WWW.QUESTCDN.COM.
Sealed proposals will ONLY be received and accepted via the online electronic bid service through www.questcdn.com, until 11:00 A.M. on Thursday, October 15, 2026 for the contract listed below. Electronic bids will be opened publicly at the Stearns County Highway (Public Works) Department Building located at 455 28th Avenue South, Waite Park, MN 56387.
STATE PROJECT NO.: SP 073-675-043; Minn. Proj. No. NHPP 7326 (307)
LOCATION: CSAH 75 Signal Systems
Bids will be considered for award of Contract at the first regular meeting of the Stearns County Board of Commissioners following the opening of bids.
The County reserves the right to reject any or all bids and to waive any informalities.
Dated at St. Cloud, Minnesota this 21st day of September 2026.
Publish: Stearns County Web Site September 21 – October 15, 2026.
| Number | Description | Unit | Quantity |
|---|---|---|---|
2301.504/00080 | CONCRETE PAVEMENT 8.0" | S Y | 449 |
2521.518/00060 | 6" CONCRETE WALK | S F | 9026 |
2521.618/00400 | CONCRETE CURB RAMP WALK | S F | 3741 |
2531.603/24070 | CONCRETE CURB AND GUTTER | L F | 874 |
2565.501/00111 | TRAFFIC CONTROL INTERCONNECT SYSTEM A | LS | 1 |
2565.501/00112 | TRAFFIC CONTROL INTERCONNECT SYSTEM B | LS | 1 |
2565.501/00113 | TRAFFIC CONTROL INTERCONNECT SYSTEM C | LS | 1 |
2565.501/00114 | TRAFFIC CONTROL INTERCONNECT SYSTEM D | LS | 1 |
2565.501/00115 | TRAFFIC CONTROL INTERCONNECT SYSTEM E | LS | 1 |
2565.501/00116 | TRAFFIC CONTROL INTERCONNECT SYSTEM F | LS | 1 |
2565.501/00117 | TRAFFIC CONTROL INTERCONNECT SYSTEM G | LS | 1 |
2565.501/00118 | TRAFFIC CONTROL INTERCONNECT SYSTEM H | LS | 1 |
2565.501/00119 | TRAFFIC CONTROL INTERCONNECT SYSTEM I | LS | 1 |
2565.501/00120 | TRAFFIC CONTROL INTERCONNECT SYSTEM J | LS | 1 |
2565.501/00121 | TRAFFIC CONTROL INTERCONNECT SYSTEM K | LS | 1 |
2565.516/00020 | TRAFFIC CONTROL SIGNAL SYSTEM A | SYS | 1 |
2565.516/00030 | TRAFFIC CONTROL SIGNAL SYSTEM B | SYS | 1 |
2565.516/00040 | TRAFFIC CONTROL SIGNAL SYSTEM C | SYS | 1 |
2565.516/00050 | TRAFFIC CONTROL SIGNAL SYSTEM D | SYS | 1 |
2565.516/00060 | TRAFFIC CONTROL SIGNAL SYSTEM E | SYS | 1 |
2565.516/00070 | TRAFFIC CONTROL SIGNAL SYSTEM F | SYS | 1 |
2565.516/00080 | TRAFFIC CONTROL SIGNAL SYSTEM G | SYS | 1 |
2565.516/00090 | TRAFFIC CONTROL SIGNAL SYSTEM H | SYS | 1 |
2565.516/00091 | TRAFFIC CONTROL SIGNAL SYSTEM I | SYS | 1 |
2565.516/00092 | TRAFFIC CONTROL SIGNAL SYSTEM J | SYS | 1 |
2565.516/00093 | TRAFFIC CONTROL SIGNAL SYSTEM K | SYS | 1 |
2582.518/06040 | CROSSWALK MULTI-COMPONENT GROUND IN (WR) | S F | 4268 |
Contract Owner
Decker, Michael J
455 28th Avenue S
Waite Park, MN 56387
Contract Engineer