Name:
Valley View Drive Rail and Road Crossing Improvements
Number:
Valley View Drive Rail and Road Crossing Improvements
Bid Opening:
Sep 10, 2026, 3:00 PM
Agency:
Scott County
Ad For Bid
2026_AD_FOR_BID_VALLEY VIEW DRIVE.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
Valley View Drive Rail and Road Crossing Improvements | Valley View Drive Rail and Road Crossing Improvements | Sammons, Kyle | Sammons, Kyle |
Correspondence
Owner Messages
0 Total
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
BCM Construction, Inc | Prime | ||
Bituminous Roadways, Inc. | estimating@bitroads.com | Subcontractor | |
BKJ Exc | Thomas Johnson BKJ Exc | Prime | |
Castle Rock Tree LLC | castle rock tree | Subcontractor | |
Central Minnesota Sawing LLC | Subcontractor | DBE, WBE | |
ConstructConnect/iSqFt | Plan Room | ||
Dodge Data & Analytics | asdf | Other | |
Egan Company | Subcontractor | ||
Eureka Construction, Inc. | Other | ||
Heselton Construction | Prime | ||
i2b | Other | ||
JC Hallet Construction | JC Hallet Construction | Prime | DBE, TGB |
JL Theis, Inc | quotes@jltheis.com 952-492-3888 | Prime | DBE, TGB |
JustWin | xxx | Project Owner | |
Martin Marietta Minnesota | crystal.lueck@martinmarietta.com | Supplier | |
Max Steininger, Inc. | estimator@maxsteininger.net | Prime | |
Meyer Contracting Inc. | Other | ||
MoboTrex, LLC | |||
New Look Contracting, Inc. | estimating@newlookcontracting.net | Prime | |
Northwest Asphalt, Inc. | estimating@northwest-totalsite.com | Prime | |
Park Construction Company | Michael Christianson
763-786-9800
estimating@parkconstructionco.com | Prime | |
Rinker Materials | Other | ||
S.M. Hentges & Son, Inc. | Prime | ||
Safety Signs | Safety Signs | Subcontractor | |
Urban Companies LLC | bclonkey@urbancompaniesusa.com | Prime | SBE |
UrbanEdge Solutions & Supply LLC | Ryan Kniefel | Prime | |
Valley Paving Inc | estimating@valleypaving.com | Prime | |
Warning Lites of Minnesota | Subcontractor |
Plans Available for Download
SAP 070-592-001 Valley View Dr Improvements Plans 20260724 [SIGNED].pdf
Proposal Packet - Valley View Drive Rail and Road Crossing Improvements_2026_0817.pdf
| Number | Date | Files |
|---|
No data available
Location