Contract Number:
26-5
Projects:
SP 064-617-032
Other Projects:
Contract Description:
CSAH 17-CSAH 21 Bridge Replacement
Construction Location:
on Redwood CSAH 17 / Renville CSAH 21 between Redwood CSAH 9 and Renville CSAH 15.
City or Township:
Delhi Twp.
Bid Opening Date & Time:
9/18/2026, 3:00 PM
Award Date:
10/6/2026
Contract Start Date:
10/19/2026
Construction Start Date:
10/19/2026
Construction End Date:
9/10/2027
Work Type:
Bridge, Grading, Surfacing
Project Type:
Bridges
Highest Funding Level:
Federal
DBE:
Yes
Bridge Replacement, Approach Grading, and Aggregate Surfacing.
| Number | Description | Unit | Quantity |
|---|---|---|---|
2021.501/00010 | MOBILIZATION | LS | 1 |
2101.501/00020 | CLEARING & GRUBBING | LS | 1 |
2106.507/00010 | EXCAVATION - COMMON | C Y | 15611 |
2106.507/00080 | SELECT GRANULAR EMBANKMENT (CV) | C Y | 11907 |
2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 27228 |
2118.509/00050 | AGGREGATE SURFACING CLASS 5 | TON | 6570 |
2401.503 | TYPE S 36" BARRIER CONC. (3S52) | LF | 757 |
2401.507/01143 | STRUCTURAL CONCRETE (1G52) | C Y | 146 |
2401.507/03643 | STRUCTURAL CONCRETE (3B52) | C Y | 368 |
2401.508 | REINFORCEMENT BARS (CHROMIUM-EPOXY COATED) | LB | 1730 |
2401.508/00010 | REINFORCEMENT BARS | LB | 17040 |
2401.508/00011 | REINFORCEMENT BARS (EPOXY COATED) | LB | 120710 |
2401.508/00027 | REINFORCEMENT BARS (STAINLESS-75KSI) | LB | 360 |
2401.518 | BRIDGE SLAB CONCRETE (3YHPC-M) | S F | 12402 |
2401.601/00010 | STRUCTURE EXCAVATION | LS | 1 |
2401.601/00060 | SLOPE PREPARATION | LS | 1 |
2401.601/00101 | FOUNDATION PREPARATION PIER 1 | LS | 1 |
2401.601/00102 | FOUNDATION PREPARATION PIER 2 | LS | 1 |
2402.508/00010 | STRUCTURAL STEEL (3306) | LB | 1610 |
2405.503/02054 | PRESTRESSED CONCRETE BEAMS MN54 | L F | 1399 |
2405.503/05054 | DIAPHRAGMS FOR TYPE MN54 PREST BEAMS | L F | 311 |
2406.504/00010 | BRIDGE APPROACH PANELS | S Y | 152 |
2442.601 | SALVAGE BRIDGE SUPERSTRUCTURE | LS | 1 |
2451.609 | STRUCTURAL BACKFILL | TON | 1360 |
2452.502/09040 | STEEL H-TEST PILE 40 FT LONG 10" | EACH | 2 |
2452.502/09050 | STEEL H-TEST PILE 50 FT LONG 10" | EACH | 2 |
2452.503 | STEEL H-PILING 10" | L F | 630 |
2452.602/24000 | ROCK SOCKET | EACH | 36 |
2452.603/05020 | PILE ADVANCEMENT | L F | 576 |
2511.509/00013 | RANDOM RIPRAP CLASS III | TON | 1208 |
2573.503/00031 | FLOTATION SILT CURTAIN TYPE MOVING WATER | L F | 600 |
2573.503/00060 | SEDIMENT CONTROL LOG TYPE STRAW | L F | 9290 |
2574.508/00013 | FERTILIZER TYPE 3 | LB | 3486 |
2575.504 | ROLLED EROSION PREVENTION CATEGORY 25 | S Y | 5586 |
2575.505/00021 | SEEDING | ACRE | 9.95 |
2575.505/00025 | DISK ANCHORING | ACRE | 9 |
2575.509/00030 | MULCH MATERIAL TYPE 3 | TON | 18 |
2575.523/00020 | RAPID STABILIZATION METHOD 3 | MGAL | 257 |
Contract Owner
Contract Engineer