Name:
Casperson Park Parking Lot Improvements
Number:
26-17
Bid Opening:
Aug 4, 2026, 3:30 PM
Agency:
City of Lakeville
Ad For Bid
4_AFB.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
26-17 | Casperson Park Parking Lot Improvements | Toegel, Charlie | Ferraro, Steve |
Correspondence
Owner Messages
1 Total
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
Ashwill Companies | Kyle Ashwill | Prime | |
Bituminous Roadways, Inc. | estimating@bitroads.com | Prime | |
BKJ Exc | Prime | ||
Castle Rock Tree LLC | castle rock tree | Subcontractor | |
ConstructConnect/iSqFt | Prime | ||
Dodge Data & Analytics | aaa | A/E Consultant | |
Dreamland Contracting LLC | tyler@dreamlandci.com | Prime | |
Eull's MFG CO INC | Randy Nelson - 612-816-9845 - Retaining Wall Supplier | Supplier | |
JC Hallet Construction | Prime | DBE | |
K.A. Witt Construction | |||
Max Steininger, Inc. | Estimator | Prime | |
McNamara Contracting Inc | bids@mcnamaracontracting.com | Prime | |
New Look Contracting, Inc. | estimating@newlookcontracting.net | Prime | |
Parkstone Contracting, LLC | brooks@parkstonecontracting.com | Prime | |
Pember Companies, Inc | estimating@pembercompanies.com | Prime | |
Peterson Companies Inc. | |||
Reliable Tree | Subcontractor | ||
Rinker Materials | estimatingmn@rinkerpipe.com | Supplier | |
S.M. Hentges & Son, Inc. | ESTIMATING@SMHENTGES.COM | Prime | |
Safety Signs | Safety Signs | Subcontractor | |
Sota Enterprises LLC | Sota Enterprises- Mitchell Whyte | Subcontractor | |
Swan Companies Inc. | estimating@swancompanies.net | Prime | |
Urban Companies LLC | bclonkey@urbancompaniesusa.com | Prime | SBE |
Plans Available for Download
LAKV_142161_Casperson Park Parking Lot Improvements_Final Plans.pdf
LAKV_142161_Casperson Park Parking Lot Improvements_Final Specs.pdf
| Number | Date | Files |
|---|
No data available
Location