Name:
047-626-010 CSAH 26 Bridge Replacement
Number:
315
Bid Opening:
Aug 3, 2026, 3:00 PM
Agency:
Meeker County
Ad For Bid
047-626-010 Advert.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
047-626-010 | Construction Plans for Br. No. 47540 | Sogge, Michele | Sogge, Michele |
Correspondence
Owner Messages
0 Total
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
ABC Coating Co. | brenda@abccoating.com | Supplier | |
All State Traffic Control | laurie@allstatetrafficmn.com
320-685-9911 | Subcontractor | DBE, SBE, TGB |
Capital Paving | quotes@capitalpavinginc.net | Subcontractor | |
ConstructConnect/iSqFt | Prime | ||
Construction Materials, Inc. | btimpane@constructionmaterialsinc.com; bcrabtree@constructionmaterialsinc.com | Supplier | |
Dodge Data & Analytics | aaa | A/E Consultant | |
Envirobidnet | Jennifer Barnes | Plan Room | VET |
Everstong Construction Inc | Send quotes to bids@everstrongconstruction.com | Prime | |
H&R Const. Co. | Subcontractor | ||
J&L STEEL ERECTORS | brian@jlsteel.us | Subcontractor | SBE |
KNIFE RIVER | EMAIL: KRCMN.SUBQUOTES@KNIFERIVER.COM ~ PHONE: 320.258.2943 / FAX: 320.258.2940 | Subcontractor | |
LinnCo, Inc. | John Linnemann john@linncoinc.com (320) 290-1511 | Subcontractor | |
M & K Bridge Construction Inc | Chris Munson - mkbridge@arvig.net | Prime | |
M.R. Paving & Excavating, Inc. | bidding@mrpaving.com | Subcontractor | |
Nucor Harris Rebar | matthew.wood@nucor.com | Supplier | |
Prahm Construction Inc. | mattprahm@gmail.com 507-626-0115 | Prime | |
Redstone Construction, LLC | Nate Larson Quotes@Redstonemn.com (320) 679-4140 | Prime | |
Rinker Materials | EstimatingMN@rinkerpipe.com | Supplier | |
Safety Signs | Safety Signs | Subcontractor | |
Structural Specialties Inc. | Rick Barrick ssi@hutchtel.net 320-587-6719 | Prime | |
Thielen Exc. | jon.thielen@thielenexcavating.com | Subcontractor |
Plans Available for Download
047-626-010Plan e-Signed 6-22-26.pdf
47-626-010 Br. 47450 Proposal.pdf
| Number | Date | Files |
|---|
No data available
Location