Contract Number:
SAP 038-627-005
Projects:
SAP 038-627-005
Other Projects:
CP 105-026-001: CP 105-026-001
Contract Description:
15th Street Resurfacing, City of Two Harbors
Construction Location:
CSAH 27 (15th Street)
7th Avenue to Marie Avenue
City or Township:
Two Harbors
Bid Opening Date & Time:
8/6/2026, 3:00 PM
Award Date:
8/11/2026
Contract Start Date:
9/8/2026
Construction Start Date:
9/8/2026
Construction End Date:
11/6/2026
Work Type:
Bituminous, Concrete, Mill and Overlay, Pipe and Culvert, Surfacing, Traffic Control, Traffic Marking/Striping
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
15th Street (CSAH 27) Resurfacing
CR 105 (August Omtvedt Blvd) Patching
| Number | Description | Unit | Quantity |
|---|---|---|---|
2104.503/00315 | REMOVE CURB AND GUTTER | L F | 1230 |
2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 1143 |
2118.507/00010 | AGGREGATE SURFACING (LV), CLASS 1 | C Y | 100 |
2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 17616 |
2360.509/12200 | TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) | TON | 2371 |
2360.509/22205 | TYPE SP 12.5 NON WEARING COURSE MIXTURE (2,B) | TON | 147 |
2502.503/08040 | 4" PERF TP PIPE DRAIN | L F | 363 |
2506.502/06020 | ADJUST FRAME AND RING CASTING | EACH | 17 |
2506.503/08000 | RECONSTRUCT DRAINAGE STRUCTURE | L F | 66.7 |
2506.602/06460 | REPAIR DRAINAGE STRUCTURE | EACH | 14 |
2531.503/02320 | CONCRETE CURB AND GUTTER DESIGN B624 | L F | 1230 |
2531.504/00060 | 6" CONCRETE DRIVEWAY PAVEMENT | S Y | 100 |
2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
2582.503/10104 | 4" SOLID LINE PAINT | L F | 6289 |
2582.503/10404 | 4" DOUBLE SOLID LINE PAINT | L F | 3831 |
2582.503/76124 | 24" SOLID LINE PREFORM THERMO GROUND IN | L F | 36 |
2582.518/04020 | PAVEMENT MESSAGE PREFORM THERMOPLASTIC GROUND IN | S F | 62 |
Contract Owner
DiPiazza, Jason
1513 County Highway 2
Two Harbors, MN 55616
Contract Engineer
DiPiazza, Jason
1513 County Highway 2
Two Harbors, MN 55616