Contract Number:
3-2026
Projects:
SAP 008-617-010
Other Projects:
Contract Description:
CSAH 17 Reconstruct
Construction Location:
CSAH 17 in the City of Comfrey
City or Township:
Comfrey
Bid Opening Date & Time:
7/29/2026, 3:00 PM
Award Date:
8/4/2026
Contract Start Date:
9/8/2026
Construction Start Date:
9/8/2026
Construction End Date:
7/30/2027
Work Type:
Aggregate, Bituminous, Concrete, Grading, Reconstruct, Traffic Control, Water Main/Storm Sewer/Sanitary Sewer, Excavation
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
Grading, Aggregate Base, Bituminous Pavement, Concrete Curb & Gutter, Water Main, Sanitary Sewer and Storm Sewer
| Number | Description | Unit | Quantity |
|---|---|---|---|
2104.502/00910 | REMOVE DRAINAGE STRUCTURE | EACH | 5 |
2104.503 | REMOVE CURB AND GUTTER | LIN FT | 4069 |
2104.503 | REMOVE PIPE SEWER (STORM) | LIN FT | 375 |
2104.504 | REMOVE BITUMINOUS PAVEMENT | SQ YD | 16800 |
2104.604 | SALVAGE EXISTING AGGREGATE SURFACING | SQ YD | 2625 |
2106.507 | EXCAVATION - COMMON | CU YD | 14864 |
2106.507 | EXCAVATION - SUBGRADE | CU YD | 19737 |
2106.507 | GRANULAR EMBANKMENT (CV) | CU YD | 13158 |
2211.507 | AGGREGATE BASE (CV) CLASS 5 | CU YD | 6970 |
2360.509 | TYPE SP 12.5 NON WEARING COURSE MIXTURE (2,B) | TON | 5200 |
2360.509 | TYPE SP 12.5 WEARING COURSE MIXTURE (2,B) | TON | 3900 |
2503.503 | 10" PVC PIPE SEWER | LIN FT | 1434 |
2503.503 | 12" RC PIPE SEWER, CL II | LIN FT | 244 |
2503.503 | 24" RC PIPE SEWER, CL III | LIN FT | 217 |
2503.503 | 30" RC PIPE SEWER, CL II | LIN FT | 619 |
2503.503 | 42" RC PIPE SEWER, CL III | LIN FT | 623 |
2503.503 | 48" RC PIPE SEWER, CL II | LIN FT | 720 |
2504.602 | CONNECT TO EXISTING WATERMAIN | EACH | 9 |
2504.603 | 6" PVC WATERMAIN, C-900 | LIN FT | 2405 |
2504.608/00015 | WATERMAIN FITTINGS | POUND | 1289 |
2506.502/06000 | CASTING ASSEMBLY | EACH | 28 |
2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 4007 | LIN FT | 28.5 |
2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 60-4020 | LIN FT | 33.88 |
2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 72-4020 | LIN FT | 37.4 |
2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 84-4020 | LIN FT | 3.74 |
2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 96-4020 | LIN FT | 12.41 |
2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN F | LIN FT | 65.66 |
2531.503 | CONCRETE CURB & GUTTER DESIGN B618 | LIN FT | 4515 |
2531.504 | 6" CONCRETE DRIVEWAY PAVEMENT | SQ YD | 421 |
2563.601/00010 | TRAFFIC CONTROL | LUMP SUM | 1 |
Contract Owner
Contract Engineer