Contract Number:
26-4
Projects:
SAP 064-599-115
Other Projects:
Contract Description:
Waterbury Twp. Remove Bridge-Construct Roadway
Construction Location:
On Grandview Ave. between 200th St. and CR 66 (210th St.)
City or Township:
Bid Opening Date & Time:
6/23/2026, 3:00 PM
Award Date:
7/7/2026
Contract Start Date:
7/20/2026
Construction Start Date:
7/20/2026
Construction End Date:
9/18/2026
Work Type:
Aggregate, Bridge, Reconstruct, Surfacing
Project Type:
Bridges
Highest Funding Level:
State
DBE:
No
Remove bridge and construct new road alignment
| Number | Description | Unit | Quantity |
|---|---|---|---|
2021.501/00010 | MOBILIZATION | LS | 1 |
2104.503/00255 | REMOVE PIPE CULVERTS | L F | 104 |
2106.507/00010 | EXCAVATION - COMMON | C Y | 3003 |
2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 3221 |
2106.509 | SELECT GRANULAR EMBANKMENT | TON | 2285 |
2118.509/00050 | AGGREGATE SURFACING CLASS 5 | TON | 1925 |
2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
2501.503 | 18" RC PIPE CULVERT DESIGN 3006 CLASS III | L F | 34 |
2501.503 | 24" RC PIPE CULVERT DESIGN 3006 CLASS III | L F | 62 |
2501.503 | 30" RC PIPE CULVERT DESIGN 3006 CLASS IV | L F | 62 |
2501.503 | 36" RC PIPE CULVERT DESIGN 3006 CLASS III | L F | 68 |
2502.503/01080 | 8" TP PIPE DRAIN | L F | 100 |
2502.503/01120 | 12" TP PIPE DRAIN | L F | 173 |
2502.503/01180 | 18" TP PIPE DRAIN | L F | 161 |
2502.503/01240 | 24" TP PIPE DRAIN | L F | 110 |
2511.509/00013 | RANDOM RIPRAP CLASS III | TON | 170 |
2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
2575.504 | ROLLED EROSION PREVENTION CATEGORY 20 | S Y | 9823 |
2575.504/00110 | RAPID STABILIZATION METHOD 4 | S Y | 1000 |
Contract Owner
Contract Engineer