Contract Number:
SWM-003
Projects:
SWM-003
Other Projects:
Contract Description:
LEGION FIELD ROAD FLOOD MITAGATION PHASE 3
Construction Location:
PROJECT IS BOUND BY SOUTH 10TH STREET, LEGION FIELD ROAD, BNSF RAILROAD AND SOUTH 8TH STREET. LOCATED IN SECTION 5 T111N R 41W
City or Township:
Bid Opening Date & Time:
5/27/2026, 6:00 PM
Award Date:
6/9/2026
Contract Start Date:
6/24/2026
Construction Start Date:
6/24/2026
Construction End Date:
6/5/2027
Work Type:
Grading
Project Type:
Drainage
Highest Funding Level:
Local
DBE:
No
This project consists of the following: Storm Sewer, Pond Grading, Ditch Grading and Turf Restoration.
| Number | Description | Unit | Quantity |
|---|---|---|---|
2106.507 | COMMON EXCAVATION (P) | CY | 12994 |
2451.507 | COARSE AGGREGATE BEDDING (CV) (P) | CY | 144 |
2451.507 | COARSE FILTER AGGREGATE (CV) (P) | CY | 110 |
2502.503/08040 | 4" PERF TP PIPE DRAIN | L F | 1129 |
2502.503/08060 | 6" PERF TP PIPE DRAIN | L F | 670 |
2503.503/19303 | 30" RC PIPE SEWER DES 3006 CL III | L F | 373 |
2503.503/19363 | 36" RC PIPE SEWER DES 3006 CL III | L F | 889 |
2503.503/19429 | 42" RCP SEWER DES 3006 CL V-JACKED | L F | 80 |
2506.503/00300 | CONST DRAINAGE STRUCTURE DESIGN SPECIAL | L F | 9.7 |
2506.503/03620 | CONST DRAINAGE STRUCTURE DES 72-4020 | L F | 18.4 |
2575.501/00010 | SEEDING | ACRE | 11.5 |
Contract Owner
Contract Engineer