Contract Number:
SAP 038-594-002
Projects:
SAP 038-594-002 (SAP 038-600-020)
Other Projects:
SAP 038-594-002 (SAP 038-600-020): 0U1.132372 SAP 038-594-002 NA
Contract Description:
Lighthouse Point Road Reconstruction, City of Two Harbors
Construction Location:
1300' South of CSAH 21 to 83' North of CSAH 21
City of Two Harbors
City or Township:
Two Harbors
Bid Opening Date & Time:
5/28/2026, 4:30 PM
Award Date:
6/9/2026
Contract Start Date:
7/6/2026
Construction Start Date:
7/6/2026
Construction End Date:
10/2/2026
Work Type:
Aggregate, Bituminous, Concrete, Grading, Reconstruct, Surfacing, Traffic Control, Water Main/Storm Sewer/Sanitary Sewer, Excavation, Trail Construction
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
Lighthouse Point Road Reconstruction, City of Two Harbors
| Number | Description | Unit | Quantity |
|---|---|---|---|
2104.502 | REMOVE DRAINAGE STRUCTURE | EA | 19 |
2104.502 | REMOVE PILING | EA | 7 |
2104.503 | ABANDON 8" WATERMAIN | LF | 225 |
2104.503 | REMOVE CONCRETE CURB AND GUTTER | LF | 1210 |
2104.503 | REMOVE SEWER PIPE (SANITARY) | LF | 870 |
2104.503 | REMOVE SEWER PIPE (STORM) | LF | 1260 |
2104.503 | REMOVE WATER MAIN | LF | 760 |
2104.504 | REMOVE BITUMINOUS PAVEMENT | SY | 3400 |
2104.504 | REMOVE PAVEMENT | SY | 1020 |
2106.507 | EXCAVATION - COMMON (P) | CY | 1200 |
2106.507 | SELECT GRANULAR EMBANKMENT (CV) | CY | 2000 |
2106.601/00080 | TEMPORARY ROAD | LS | 1 |
2106.607 | EXCAVATION SPECIAL | CY | 2600 |
2106.609 | HAUL & DISPOSE OF CONTAMINATED MATERIAL | TON | 4680 |
2108.504 | GEOTEXTILE FABRIC TYPE 9 | SY | 5910 |
2211.507 | AGGREGATE BASE (CV) CLASS 5 | CY | 1830 |
2360.509/12300 | TYPE SP 9.5 WEARING COURSE MIXTURE (2,C) | TON | 285 |
2360.509/13300 | TYPE SP 9.5 WEARING COURSE MIXTURE (3,C) | TON | 470 |
2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIXTURE (3,C) | TON | 725 |
2411.603 | CONCRETE STEP DESIGN SPECIAL | LF | 25 |
2451.507 | STRUCTURE EXCAVATION CLASS R | CY | 200 |
2502.503 | 6" PERF PVC PIPE DRAIN | LF | 2000 |
2503.503 | 12" PVC PIPE SEWER | LF | 130 |
2503.503 | 15" RC PIPE SEWER DES 3006 CL V | LF | 659 |
2503.503 | 18" RC PIPE SEWER DES 3006 CL V | LF | 127 |
2503.503 | 24" PVC PIPE SEWER | LF | 700 |
2503.503 | 24" RC PIPE SEWER DES 3006 CL IV | LF | 277 |
2503.503 | 30" RC PIPE SEWER DES 3006 CL III | LF | 775 |
2503.503 | 36" RC PIPE SEWER DES 3006 CL III | LF | 471 |
2503.503 | 8" PVC PIPE SEWER | LF | 50 |
2503.602 | TEMPORARY CONVEYANCE FOR WASTEWATER | LS | 1 |
2504.601/00040 | TEMPORARY WATER SERVICE | LS | 1 |
2504.603 | 12" WATERMAIN DUCTILE IRON CLASS 52 | LF | 60 |
2504.603 | 1" WATER SERVICE PIPE | LF | 20 |
2504.603 | 8" PVC WATERMAIN | LF | 1000 |
2504.603 | 8" WATERMAIN DUCTILE IRON CLASS 52 | LF | 90 |
2504.608/00020 | DUCTILE IRON FITTINGS | LB | 1750 |
2506.502 | CASTING ASSEMBLY | EA | 39 |
2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 | LF | 56.2 |
2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 60-4020 | LF | 70.1 |
2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 72-4020 | LF | 16.3 |
2506.602 | CONCRETE COLLAR (MANHOLE) | EA | 10 |
2506.603 | 60" DIAMETER SANITARY SEWER MANHOLE | LF | 33 |
2506.603 | CONSTRUCT DRAINAGE STRUCTURE DESIGN SPECIAL 1 | LF | 35.4 |
2521.504 | 6" CONCRETE WALK | SY | 510 |
2531.503 | CONCRETE CURB & GUTTER DESIGN B618 | LF | 2700 |
2531.504 | 7" CONCRETE DRIVEWAY PAVEMENT | SY | 190 |
2531.504 | 8" CONCRETE DRIVEWAY PAVEMENT | SY | 400 |
2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Contract Owner
Contract Engineer
Brotzler, Andrew
4960 Miller Trunk Highway
STE 500
Hermantown, MN 55811