Name:
J6747, 2026 Catch Basin Rehabilitation Project
Number:
J6747
Bid Opening:
May 19, 2026, 4:00 PM
Agency:
City of Rochester
Ad For Bid
Bid Advertisement Abrev. J6747, 2026 Catch Basin Rehabilitation Project.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
J6747 | J6747, 2026 Catch Basin Rehabilitation Project | Souhrada, Jacob | Souhrada, Jacob |
Correspondence
Owner Messages
0 Total
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
Builders Exchange of Rochester | planroom@bexroch.com | Plan Room | |
ConstructConnect/iSqFt | Plan Room | ||
Dodge Data & Analytics | asdafg | Other | |
Doyle Conner Co | chad@doyleconner.com | Subcontractor | |
HK Solutions Group | info@hksolutionsgroup.com | Other | |
i2b | Other | ||
Legends Concrete, Inc | bids@legendsconcrete.com | Subcontractor | |
Pember Companies, Inc | amoen@pembercompanies.com | Prime | |
Rinker Materials | Supplier | ||
Rochester Sand & Gravel, a division of Mathy Construction | Bill Neja
william.neja@rochsg.com
507-288-7447 | Supplier | |
Safety Signs | Safety Signs | Subcontractor | |
TR Earthworks | Prime | ||
Urban Companies LLC | bclonkey@urbancompaniesusa.com | Prime | SBE |
Williams Excavation | Bryan Erickson
320-815-3786
Quotes@williams-excavation.com | Prime |
Plans Available for Download
J6747, 2026 Catch Basin Reahabilitation Project Proposal.pdf
J6747, 2026 Catch Basin Rehabilitation Project Map.pdf
| Number | Date | Files |
|---|
No data available
Location