Contract Number:
5312
Projects:
SP 046-653-012
Other Projects:
Contract Description:
Mill, Bitum Wear, CIR, & Aggr Shoulders
Construction Location:
CSAH 53, Martin County, Minnesota
City or Township:
Fairmont
Bid Opening Date & Time:
5/8/2026, 3:00 PM
Award Date:
5/19/2026
Contract Start Date:
6/8/2026
Construction Start Date:
6/8/2026
Construction End Date:
8/1/2026
Work Type:
Bituminous, Mill and Overlay
Project Type:
Road and Street
Highest Funding Level:
Federal
DBE:
No
Mill, Bitum Wear, CIR, & Aggr Shoulders
| Number | Description | Unit | Quantity |
|---|---|---|---|
2051.501/00010 | MAINT AND RESTORATION OF HAUL ROADS | LS | 1 |
2106.607 | Salvage Aggregate (CV) | CY | 1980 |
2118.509 | Aggregate Surfacing Class 5 | TON | 5000 |
2215.509/00010 | BITUMINOUS MATERIAL FOR MIXTURE | TON | 595 |
2232.504 | Mill Bituminous Surface (1.5" ) | SY | 588 |
2232.504 | MILL BITUMINOUS SURFACE (2.5" AVG) | SQ YD | 1705 |
2232.504/00002 | MILL BITUMINOUS SURFACE (2.0") | SQ YD | 95055 |
2232.603 | Milled Rumble Strips | LF | 62800 |
2355.506 | Bituminous Material For Fog Seal | GAL | 12328 |
2357.506 | Bituminous Material For Tack Coat | GAL | 23930 |
2360.509/13300 | TYPE SP 9.5 WEARING COURSE MIXTURE (3,C) | TON | 10886 |
2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIXTURE (3,C) | TON | 16705 |
2390.504/00015 | COLD-IN-PLACE RECYCLED BITUMINOUS | TON | 90135 |
2563.601 | Traffic Control | LS | 1 |
2563.601 | Traffic Control Supervisor | LS | 1 |
2582.503 | 6" Broken Line Paint | LF | 6772 |
2582.503 | 6" Double Solid Line Paint | LF | 373 |
2582.503 | 6" Solid Line Paint | LF | 76213 |
Contract Owner
Contract Engineer