Contract Number:
26-3
Projects:
SAP 064-611-013
Other Projects:
Contract Description:
CSAH 11 Bridge Replacement
Construction Location:
On CSAH 11 between 305th St. and the Minnesota River
City or Township:
Sherman Twp.
Bid Opening Date & Time:
5/12/2026, 3:00 PM
Award Date:
5/19/2026
Contract Start Date:
6/1/2026
Construction Start Date:
6/1/2026
Construction End Date:
10/3/2026
Work Type:
Bridge
Project Type:
Bridges
Highest Funding Level:
State
DBE:
No
Bridge Replacement, Approach Grading, Bituminous Surfacing and Aggregate Shoulders.
| Number | Description | Unit | Quantity |
|---|---|---|---|
2021.501/00010 | MOBILIZATION | LS | 1 |
2101.502 | CLEARING | EACH | 15 |
2101.502 | GRUBBING | EACH | 30 |
2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 1990 |
2104.609/01980 | SALVAGE RANDOM RIPRAP | TON | 202 |
2106.507/00010 | EXCAVATION - COMMON | C Y | 1260 |
2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 2124 |
2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 1951 |
2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 112 |
2360.509 | TYPE SP 12.5 WEARING COURSE MIXTURE (2,C) | TON | 801 |
2401.503 | TYPE S 36" BARRIER CONC. (3S52) | LF | 290 |
2401.507/03643 | STRUCTURAL CONCRETE (3B52) | C Y | 210 |
2401.508/00011 | REINFORCEMENT BARS (EPOXY COATED) | LB | 122410 |
2401.518 | BRIDGE SLAB CONCRETE (3YHPC-M) | S F | 5673 |
2401.601/00010 | STRUCTURE EXCAVATION | LS | 1 |
2401.601/00060 | SLOPE PREPARATION | LS | 1 |
2401.601/00300 | FOUNDATION PREP PILE BENT PIERS | LS | 1 |
2402.508/00010 | STRUCTURAL STEEL (3306) | LB | 910 |
2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
2451.609 | STRUCTURAL BACKFILL | TON | 740 |
2452.502/09035 | STEEL H-TEST PILE 35 FT LONG 10" | EACH | 4 |
2452.502/20100 | PILE TIP PROTECTION 10" | EACH | 26 |
2452.503 | STEEL H-PILING 10" | L F | 550 |
2452.602 | POLYETHYLENE PILING SLEEVE 18" | EACH | 10 |
2502.501/00010 | DRAINAGE SYSTEM TYPE (B910) | LS | 1 |
2502.503/01040 | 4" TP PIPE DRAIN | L F | 80 |
2502.503/10040 | 4" PERF PE PIPE DRAIN | L F | 898 |
2511.509/00015 | RANDOM RIPRAP CLASS V | TON | 2040 |
2511.609/00040 | INSTALL RANDOM RIPRAP | TON | 202 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN SPECIAL | L F | 32 |
2554.502/00024 | END TREATMENT-TANGENT TERMINAL | EACH | 4 |
2554.503 | TRAFFIC BARRIER DESIGN TRANSITION TYPE 31 | L F | 150 |
2554.503/00131 | TRAFFIC BARRIER DESIGN TYPE 31 | L F | 50 |
2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
2573.503/00031 | FLOTATION SILT CURTAIN TYPE MOVING WATER | L F | 500 |
2573.503/00060 | SEDIMENT CONTROL LOG TYPE STRAW | L F | 2100 |
2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
2575.504 | ROLLED EROSION PREVENTION CATEGORY 20 | S Y | 5733 |
2575.504 | ROLLED EROSION PREVENTION CATEGORY 74 | S Y | 265 |
2575.504/00110 | RAPID STABILIZATION METHOD 4 | S Y | 500 |
2582.503/10104 | 4" SOLID LINE PAINT | L F | 1827 |
2582.503/10204 | 4" BROKEN LINE PAINT | L F | 130 |
Contract Owner
Klisch, Nick
1820 E. Bridge Street
P.O. Box 6
Redwood Falls, MN 56283
Contract Engineer