Contract Number:
26005
Projects:
26005
Other Projects:
SAP 053-591-001
Contract Description:
MINOR GRADING, AGGREGATE BASE, STORM SEWER, CONCRETE CURB & GUTTER, SIDEWALK AND TRAIL
Construction Location:
Adrian, MN
City or Township:
Bid Opening Date & Time:
4/21/2026, 6:00 PM
Award Date:
5/5/2026
Contract Start Date:
5/26/2026
Construction Start Date:
5/26/2026
Construction End Date:
9/5/2026
Work Type:
Concrete, Reconstruct, Trail Construction
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
MINOR GRADING, AGGREGATE BASE, STORM SEWER, CONCRETE CURB & GUTTER, SIDEWALK AND TRAIL
| Number | Description | Unit | Quantity |
|---|---|---|---|
2104.503 | REMOVE CURB AND GUTTER | LIN FT | 485 |
2104.504 | REMOVE CONCRETE DRIVEWAY PAVEMENT | SQ FT | 1295 |
2104.518 | REMOVE CONCRETE SIDEWALK | SQ FT | 4870 |
2105.607 | EXCAVATION - COMMON | CU YD | 350 |
2112.604 | SUBGRADE PREPARATION 6'' | SQ YD | 640 |
2211.509 | AGGREGATE BASE CLASS 5 | TON | 300 |
2501.503 | 12'' RC PIPE CULVERT DESIGN 3006 CLASS 3 | LIN FT | 18 |
2501.503 | 18'' RC PIPE CULVERT DESIGN 3006 CLASS 3 | LIN FT | 180 |
2521.518 | 4'' CONCRETE WALK | SQ FT | 4785 |
2521.518 | 6'' CONCRETE WALK | SQ FT | 6730 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN B618 | LIN FT | 485 |
2531.504 | 6'' CONCRETE DRIVEWAY PAVEMENT | SQ FT | 400 |
Contract Owner
Contract Engineer
Holmbeck, Aaron
960 Diagonal Road
P.O. Box 187
Worthington, MN 56187