Contract Number:
9980
Projects:
SAP 046-599-083 and SAP 046-599-080
Other Projects:
Contract Description:
Grading and Bridge Replacements
Construction Location:
Jay Township Section 3 (West of Sherburn, MN)
Elm Creek Section 31 (Southwest of Trimont, MN)
City or Township:
Fairmont
Bid Opening Date & Time:
4/17/2026, 3:00 PM
Award Date:
4/21/2026
Contract Start Date:
4/21/2026
Construction Start Date:
5/4/2026
Construction End Date:
10/2/2026
Work Type:
Bridge
Project Type:
Bridges
Highest Funding Level:
State
DBE:
No
grading and bridge replacements
| Number | Description | Unit | Quantity |
|---|---|---|---|
2106.507 | COMMON EMBANKMENT (C.V.) | CY | 4191 |
2106.507/00010 | EXCAVATION - COMMON | C Y | 1273 |
2118.509/00050 | AGGREGATE SURFACING CLASS 5 | TON | 545 |
2412.502 | 12' X 6' PRECAST CONCRETE BOX END SEC. TYPE III | EA | 4 |
2412.502/12095 | 12' X 9' PRECAST CONCRETE BOX CULV END SECT TYPE III | EACH | 4 |
2412.503/12065 | 12' X 6' PRECAST CONCRETE BOX CULVERT (CLASS I) | L F | 84 |
2412.503/12095 | 12' X 9' PRECAST CONCRETE BOX CULVERT (CLASS II) | L F | 92 |
2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
2442.501/00015 | REMOVE EXISTING BRIDGE (L7231) | LS | 1 |
2442.501/00016 | REMOVE EXISTING BRIDGE (L7232) | LS | 1 |
2451.507 | COARSE AGGREGATE BEDDING (C.V.) | CY | 700 |
2451.507 | GRANULAR BACKFILL (C.V.) | CY | 310 |
2451.507/00016 | STRUCTURE EXCAVATION | C Y | 717 |
2451.507/00060 | GRANULAR BACKFILL (LV) | C Y | 1335 |
2511.509 | RANDOM RIPRAP CLASS III (QUARRY STONE) | TON | 340 |
2511.509 | RANDOM RIPRAP CLASS IV (QUARRY STONE) | TON | 300 |
2511.509/00016 | RANDOM RIPRAP CLASS III (QUARRY STONE) L7232 | TON | 155 |
2574.505/00020 | SOIL BED PREPARATION | ACRE | 1 |
2575.504 | ROLLED EROSION CONTROL PREVENTION CAT. 25 | SY | 3085 |
2575.504/00009 | ROLLED EROSION CONTROL PREVENTION CAT. 25 (L7232) | S Y | 1000 |
Contract Owner
Kevin Peyman
1200 Marcus Street
Fairmont, MN 56031
fax:
507-235-3689
Contract Engineer
Peyman, Kevin R
1200 Marcus Street
Fairmont, MN 56031
fax:
507-235-3689