Contract Number:
1804
Projects:
SAP 046-618-004
Other Projects:
SAP 046-609-013: SAP 046-609-013
Contract Description:
Grading and Bridge Replacement
Construction Location:
CSAH 18 over South Creek, Martin County MN
CSAH 9 over Cedar Run, Trimont MN
City or Township:
Fairmont
Bid Opening Date & Time:
4/17/2026, 3:00 PM
Award Date:
4/21/2026
Contract Start Date:
4/21/2026
Construction Start Date:
5/4/2026
Construction End Date:
10/2/2026
Work Type:
Bridge
Project Type:
Bridges
Highest Funding Level:
State
DBE:
No
Grading & Bridge Replacements
| Number | Description | Unit | Quantity |
|---|---|---|---|
2021.501/00010 | MOBILIZATION | LS | 2 |
2401.503/08436 | TYPE S (TL-4) 36" BARRIER CONCRETE (3S52) | L F | 342 |
2401.507/03643 | STRUCTURAL CONCRETE (3B52) | C Y | 216 |
2401.508/00011 | REINFORCEMENT BARS (EPOXY COATED) | LB | 106700 |
2401.518/14001 | BRIDGE SLAB CONCRETE (3YHPC-M) | S F | 6393 |
2401.601/00010 | STRUCTURE EXCAVATION | LS | 2 |
2402.508/00010 | STRUCTURAL STEEL (3306) | LB | 1166 |
2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 2 |
2452.502/20050 | PILE POINTS 12" | EACH | 18 |
2452.502/20060 | PILE POINTS 16" | EACH | 18 |
2511.509/00014 | RANDOM RIPRAP CLASS IV | TON | 460 |
2511.509/00015 | RANDOM RIPRAP CLASS V | TON | 1250 |
2511.607/00120 | INSTALL RANDOM RIPRAP | CU YD | 60 |
2554.503/00131 | TRAFFIC BARRIER DESIGN TYPE 31 | L F | 50 |
2554.503/00137 | TRAFFIC BARRIER DESIGN TRANSITION TYPE 31 | L F | 150 |
2563.601/00010 | TRAFFIC CONTROL | LS | 2 |
Contract Owner
Peyman, Kevin R
1200 Marcus Street
Fairmont, MN 56031
fax:
507-235-3689
Contract Engineer
Peyman, Kevin R
1200 Marcus Street
Fairmont, MN 56031
fax:
507-235-3689