Name:
WTV Drivers Facilities and Public Restrooms
Number:
J8707E
Bid Opening:
Apr 7, 2026, 4:00 PM
Agency:
City of Rochester
Ad For Bid
Bid_Advertisement_-_Link_BRT_J8707__1_ (3).docx
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
J8707E | WTV Drivers Facilities and Public Restrooms | Ramirez, Martin | DeFrang, Joshua |
Correspondence
Owner Messages
0 Total
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
Alcon Excavating Inc | ALCONCONST@OUTLOOK.COM | Subcontractor | |
Blackridge Research & consulting | Other | ||
Design Electric | Rob Costello | Subcontractor | |
Dodge Data & Analytics | aaa | Other | |
Doyle Conner Co | chad@doyleconner.com | Subcontractor | |
Egan - Rochester | Jesse Emanuel | Subcontractor | |
Elcor Construction, Inc. | Prime | ||
Evans Companies | office@evanscompaniesmn.com | Subcontractor | |
Fields Contracting LLc | 612-801-9774 Excavating/Utilities | Subcontractor | |
Knutson Construction | rochbids@knutsonconstruction.com | Prime | |
Kramer Contracting | Prime | ||
Kraus-Anderson Construction | Prime | ||
Legends Concrete, Inc | bids@legendsconcrete.com | Subcontractor | |
MInneapolis Builders Exchange | jeffb@mbex.org | Plan Room | |
Oldcastle Infrastructure | Oldcastle Infrastructure - Formally Hancock Concrete | Supplier | |
Premier Electrical Corporation | Tyler LaMott 612-220-6896 tlamott@premiercorp.net | Subcontractor | |
Rochester Sand & Gravel, a division of Mathy Construction | Bill Neja
william.neja@rochsg.com
507-288-7447 | Other | |
WHV,inc | John Honeck, jhoneck@whvr.com | Subcontractor |
Plans Available for Download
2026_0313 100% Set_WTV BATHROOMS.pdf
WTV Restroom 100% DOCUMENTS PROJECT MANUAL.pdf
| Number | Date | Files |
|---|
No data available
Location