Name:
Clay and Wilkin County Bridge Removal and Replacement
Number:
SP 014-598-080, SP 084-620-007 & SAP 084-604-021
Bid Opening:
May 20, 2026, 4:00 PM
Agency:
Wilkin County
Ad For Bid
014-598-080 Ad.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
SAP 084-604-021 | Replace Bridge with Box Culvert in Wilkin County | Wright, Troy | Wright, Troy | |
SP 014-598-080 | Replace Bridge with Box Culvert in Clay County | Wright, Troy | Wright, Troy | |
SP 084-620-007 | Replace CMPA with Box Culvert in Wilkin County | Wright, Troy | Wright, Troy |
Correspondence
Owner Messages
0 Total
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
All State Traffic Control | laurie@allstatetrafficmn.com
320-685-9911 | Subcontractor | DBE, SBE, TGB |
Central Specialties Inc. | quotes@centralspecialties.com | Prime | |
Comstock Construction, Inc | Joe Johnson | Prime | |
ConstructConnect/iSqFt | Other | ||
Dodge Data & Analytics | aaa | Other | |
John Riley Construction, Inc. | bids@johnrileyconst.com | Prime | |
Mark Sand & Gravel Co. | estimator@marksandgravel.com | Prime | |
Midwest Contracting, LLC | Jeff Nielsen quotes@midwestcontracting.net Ph. 507-537-1004 | Prime | |
Oldcastle Infrastructure | Oldcastle Infrastructure - Formerly Hancock Concrete | Supplier | |
S & R Reinforcing, Inc. | Christine Strohmayer chris@srreinforcingmn.com 651-468-1355 | Prime | |
Schaefer Excavating | schaeferexcavating1@gmail.com | Prime |
Plans Available for Download
014-598-080FinalPlanSigned.pdf
084-620-007FinalPlanSigned.pdf
084-604-021FinalPlanSigned.pdf
014-598-080 Proposal.pdf
| Number | Date | Files |
|---|
No data available
Location