Contract Number:
SP 023-625-017
Projects:
SP 023-625-017
Other Projects:
BFP 2326(147)
Contract Description:
Remove old bridge 23503 and replace with new bridge 23605 and approach grading
Construction Location:
On CSAH 25, 0.1 miles west of Jct TH 16 on CSAH 25 over the Root River, in the City of Peterson, MN
City or Township:
City of Peterson
Bid Opening Date & Time:
4/20/2026, 4:00 PM
Award Date:
4/28/2026
Contract Start Date:
5/11/2026
Construction Start Date:
5/11/2026
Construction End Date:
11/20/2026
Work Type:
Bridge
Project Type:
Bridges
Highest Funding Level:
Federal
DBE:
No
Bridge replacement and approach grading
| Number | Description | Unit | Quantity |
|---|---|---|---|
2101.505 | Grubbing | Acre | 1 |
2104.504 | Remove Bituminous Pavement | SY | 2169 |
2106.507 | Common Embankment (CV) | CY | 480 |
2106.507 | Excavation-Common (P) | CY | 813 |
2211.507 | Aggregate Base (CV) Cl 2A Mod (P) | CY | 480 |
2211.507 | Aggregate Base (CV) Class 5 (P) | CY | 568 |
2360.509 | Type SP 12.5 Wearing Course Mixture (3,C) | Ton | 428 |
2401.503 | Type Mod P-1 Barrier Concrete (3S52)(P) | LF | 452 |
2401.503 | Type P-1 Barrier Concrete (3S52)(P) | LF | 453 |
2401.507 | Structural Concrete (1G52)(P) | CY | 234 |
2401.507 | Structural Concrete (3B52)(P) | CY | 494 |
2401.508 | Reinforcement Bars (Chromium-Epoxy Coated)(P) | LB | 2160 |
2401.508 | Reinforcement Bars (Epoxy Coated)(P) | LB | 230650 |
2401.508 | Reinforcement Bars (P) | LB | 22830 |
2401.518 | Bridge Slab Concrete (3YHPC-M)(P) | SF | 18088 |
2401.518 | Sidewalk Concrete (3S52)(P) | SF | 3696 |
2401.601 | Slope Preparation | LS | 1 |
2401.601 | Structure Excavation | LS | 1 |
2402.502 | Bearing Assembly | EAch | 40 |
2402.502 | Floor Drain Type B706 Mod | Each | 8 |
2405.503 | Prestressed Concrete Beams 40MH (P) | LF | 2100 |
2452.503 | CIP Concrete Piling 12" | LF | 2240 |
2452.503 | CIP Concrete Piling 16" | LF | 2795 |
2473.503 | Expansion Joint Devices Type 4 (P) | LF | 42 |
2475.503 | Ornamental Metal Railing Design T-5 (P) | LF | 888 |
2502.501 | Drainage System Type (B910) | LS | 1 |
2503.503 | 18" RC Pipe Sewer | LF | 182 |
2506.502 | Construct Drainage Structure Design 48-4020 | Each | 1 |
2506.502 | Construct Drainage Structure Design F | Each | 1 |
2506.502 | Construction Drainage Structure Design N | Each | 3 |
2511.607 | Random Riprap (Matrix) | CY | 750 |
2521.518 | 6" Concrete Walk | SF | 3150 |
2531.503 | Concrete Curb & Gutter Design B624 | LF | 646 |
2531.618 | Truncated Domes | SF | 12 |
2557.603 | Install Fence | LF | 142 |
2563.601 | Traffic Control | LS | 1 |
2573.503 | Flotation Silt Curtain Type Moving Water | LF | 380 |
2573.503 | Silt Fence, Type MS | LF | 2727 |
2575.501 | Turf Establishment | LS | 1 |
2575.504 | Rolled Erosion Prevention Cat 20 | SY | 4997 |
2575.505 | Rapid Stabilization Method 1 | Acre | 1 |
2582.503 | 4" Double Solid Line Paint | LF | 800 |
Contract Owner
Fillmore County
909 Houston St NW
Preston, MN 55965
fax:
507-765-4476
Contract Engineer
Ronald Gregg
909 Houston St NW
Preston, MN 55965
fax:
507-765-4476