Contract Number:
2026-03 & 2026-06
Projects:
2026-03
Other Projects:
Contract Description:
2026-03 Street Reconstruction - 2nd St NW (1st Ave NW to 4th Ave NW) & 1st Ave NW (3rd St NW to 4th St NW)
Construction Location:
Faribault, MN
City or Township:
Faribault
Bid Opening Date & Time:
4/8/2026, 4:15 PM
Award Date:
4/14/2026
Contract Start Date:
6/1/2026
Construction Start Date:
6/1/2026
Construction End Date:
9/30/2026
Work Type:
Reconstruct
Project Type:
Road and Street
Highest Funding Level:
Local
DBE:
No
Street and Utility Reconstruction
| Number | Description | Unit | Quantity |
|---|---|---|---|
2360.509/12200 | TYPE SP 9.5 WEARING COURSE MIX (2,B) | TON | 352 |
2360.509/22205 | TYPE SP 12.5 NON WEAR COURSE MIX (2,B) | TON | 352 |
2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3,B) | TON | 722 |
2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3,C) | TON | 2171 |
2503.503/13080 | 8" PVC PIPE SEWER | L F | 1580 |
2503.503/13100 | 10" PVC PIPE SEWER | L F | 62 |
2503.503/13120 | 12" PVC PIPE SEWER | L F | 20 |
2503.503/13150 | 15" PVC PIPE SEWER | L F | 128 |
2503.503/19125 | 12" RC PIPE SEWER DES 3006 CL V | L F | 678 |
2503.503/19155 | 15" RC PIPE SEWER DES 3006 CL V | L F | 1290 |
2504.603/02006 | 6" PVC WATERMAIN | L F | 655 |
2504.603/02008 | 8" PVC WATERMAIN | L F | 1009 |
2504.603/02012 | 12" PVC WATERMAIN | L F | 415 |
2521.518/00040 | 4" CONCRETE WALK | S F | 19461 |
2521.518/00060 | 6" CONCRETE WALK | S F | 6266 |
2531.503/02310 | CONCRETE CURB & GUTTER DESIGN B612 | L F | 10 |
2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 826 |
2531.503/02320 | CONCRETE CURB & GUTTER DESIGN B624 | L F | 3441 |
2545.501/00100 | LIGHTING SYSTEM | LS | 1 |
2575.504/00011 | SODDING TYPE LAWN | S Y | 2974 |
Contract Owner
Contract Engineer