Contract Number:
26-01
Projects:
26-04
Other Projects:
Contract Description:
2026 Street Rehabilitation Project, CP 26-04 to include stabilized full-depth reclamation of city streets in two neighborhoods, spot curb and gutter repair, minor utility work, gate valve rehabilitation, trail and Commons Park parking lot full depth reclaim, construct new trail, ADA pedestrian ramps, remove and replace modular block retaining walls, and restoration.
Construction Location:
Silverthorn and Willow Creek neighborhoods in northern Shoreview, Commons Park, Heritage Park and nearby trails.
City or Township:
Shoreview
Bid Opening Date & Time:
3/18/2026, 7:00 PM
Award Date:
4/6/2026
Contract Start Date:
4/20/2026
Construction Start Date:
5/4/2026
Construction End Date:
10/15/2026
Work Type:
Bituminous, Concrete, Grading, Traffic Control, Water Main/Storm Sewer/Sanitary Sewer, Traffic Marking/Striping, Clearing and Grubbing, Trail Construction
Project Type:
Road and Street
Highest Funding Level:
Local
DBE:
No
2026 Street Rehabilitation Project, CP 26-04 to include stabilized full-depth reclamation of city streets in two neighborhoods, spot curb and gutter repair, minor utility work, gate valve rehabilitation, trail and Commons Park parking lot full depth reclaim, construct new trail, ADA pedestrian ramps, remove and replace modular block retaining walls, and restoration.
| Number | Description | Unit | Quantity |
|---|---|---|---|
2104.503/00315 | REMOVE CURB & GUTTER | L F | 3000 |
2104.607 | REMOVE BITUMINOUS (EXCESS RECLAIM) MATERIAL (LV) | CY | 3000 |
2104.618 | REMOVE RETAINING WALL (MODULAR BLOCK) | SF | 600 |
2104.618/00110 | SALVAGE BRICK PAVERS | S F | 200 |
2112.519/00010 | SUBGRADE PREPARATION | RDST | 150 |
2215.504/00010 | FULL DEPTH RECLAMATION | S Y | 2500 |
2215.504/00020 | STABILIZED FULL DEPTH RECLAMATION | S Y | 34000 |
2331.603/00050 | SAWED & SEALED JOINT | L F | 9000 |
2356.606/00010 | BITUMINOUS EMULSION | GAL | 85000 |
2360.509/13300 | TYPE SP 9.5 WEARING COURSE MIX (3,C) | TON | 5000 |
2411.604/00005 | MODULAR BLOCK RETAINING WALL | S Y | 600 |
2503.503/15185 | 18" RC PIPE SEWER CLASS V | L F | 25 |
2504.602 | WATERMAIN GATE VALVE REHABILITATION | EACH | 50 |
2504.608/00020 | DUCTILE IRON FITTINGS | LB | 400 |
2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 50 |
2506.602 | CASTING ASSEMBLY R-1733 W/INTERNAL I&I BARRIER | EACH | 50 |
2521.518/00060 | 6" CONCRETE WALK | S F | 2000 |
2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 3000 |
2531.618/00010 | TRUNCATED DOMES | S F | 50 |
2540.618/00102 | INSTALL BRICK PAVERS | S F | 200 |
2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
2575.604 | SODDING TYPE LAWN W/6" TOPSOIL | SY | 2000 |
Contract Owner
Contract Engineer