Name:
2026 Miscellaneous Roadway Repairs & Overlays Project
Number:
26-01
Bid Opening:
Feb 26, 2026, 4:30 PM
Agency:
City of Lakeville
Ad For Bid
5 AFB_OneOffice.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
26-01 | 2026 214th Street Reconstruction Project | Ferraro, Steve | Ferraro, Steve | |
26-01 | 2026 Miscellaneous Project | Ferraro, Steve | Ferraro, Steve | |
26-01 | 2026 Trail Gaps Project | Ferraro, Steve | Ferraro, Steve |
Correspondence
Owner Messages
1 Total
Loading...
Loading
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
Allstates Pavement Recycling and Stabilization | esmith@aprsgroup.net | Subcontractor | |
Bearmark LLC | Mindym@bearmarkmn.com | Subcontractor | |
Bituminous Roadways, Inc. | Prime | ||
Blake Drilling | Colin Ward - Blake Drilling | Subcontractor | |
Castle Rock Tree LLC | castle rock tree | Subcontractor | |
cemstone | |||
Central Landscaping | Central Landscaping, Inc. | Subcontractor | |
Central Minnesota Sawing LLC | Subcontractor | DBE, WBE | |
Clearscape Outdoor Services | Prime | ||
ConstructConnect/iSqFt | Plan Room | ||
Core & Main | Supplier | ||
County Materials Corporation | Supplier | ||
Ditch Creek Landscape | DBE | ||
Dodge Data & Analytics | ABC | Other | |
Erickson Infrastructure | Subcontractor | ||
Eull's MFG CO INC | Randy Nelson - Eulls MFG - 612-816-9845 - PMBW Supplier | Supplier | |
Ferguson Waterworks | Kelly Wilson | Supplier | |
GMH ASPHALT CORPORATION | ESTIMATING@GMHASPHALT.COM | Prime | |
Herness Construction Company | dustin@hernessconstruction.com | Subcontractor | |
Hoffman & McNamara Co | estimating@hoffmanandmcnamara.com | Subcontractor | |
JL Theis, Inc | quotes@jltheis.com | Subcontractor | DBE, TGB |
Martin Marietta Minnesota | crystal.lueck@martinmarietta.com | Supplier | |
McNamara Contracting Inc | bids@mcnamaracontracting.com | Prime | |
Midstate Reclamation | Mike Swing, mikes@midstatecompanies.com 952-985-6155 | Subcontractor | |
New Look Contracting, Inc. | estimating@newlookcontracting.net | Prime | |
North Country Concrete, Inc | Subcontractor | ||
Northern Dewatering, Inc. | Northern Dewatering, Inc. 763-428-2616 Von Bergstrrom vonb#northerndewatering.com | Subcontractor | |
Northwest Asphalt, Inc. | Estimating@northwest-totalsite.com | Prime | |
O'Malley Construction | denis@omclecenter.com | Subcontractor | |
Oldcastle Infrastructure | |||
Pember Companies, Inc | estimating@pembercompanies.com | Subcontractor | |
Rinker Materials | Supplier | ||
Rockwood Retaining Walls | Jim Weidner | Supplier | |
Safety Signs | Safety Signs | Subcontractor | |
Schneider Excavating and Grading | Subcontractor | ||
Shoreline Landscaping, LLC | Stephan McLafferty | Subcontractor | DBE, SBE |
Sir Lines-A-Lot, LLC | Subcontractor | ||
Skyline Companies, Inc. | Subcontractor | ||
Stapf Concrete Construction, Inc. | Subcontractor | ||
Suemnick's Final Cut Tree Service L.L.C | |||
truenorth steel co. | Supplier | ||
USAFRIK INC | rmongo@usafrik.com | Subcontractor | DBE, MBE, SBE, TGB |
Warning Lites of Minnesota | Subcontractor |
Plans Available for Download
26-01 Plan Set Misc - Ponds 100%.pdf
26-01 214TH ST RECONSTRUCTION PROJECT 100% PLANS.pdf
_CP No. 23-06 Trail Gaps 2026_01302026 Planset.pdf
26-01 Misc_214th_Ponds_Project Manual Appendices Pages 274-562 - Reduced.pdf
26-01 Misc_214th_Ponds_Project Manual Pages 1-273.pdf
26-01 Trail Gaps Project Manual.pdf
| Number | Date | Files | |
|---|---|---|---|
1 | 2/20/2026 | ||
2 | 2/24/2026 |
Location