Name:
CSAH 20 Improvements
Number:
26-03
Bid Opening:
Mar 17, 2026, 6:00 PM
Agency:
Grant County
Ad For Bid
2 - Notice to Bidders.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
SAP 026-620-008 | Reclaim from CSAH 4 to north County Line | Beyer, Aaron | Beyer, Aaron |
Correspondence
Owner Messages
0 Total
Loading...
Loading
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
All State Traffic Control | laurie@allstatetrafficmn.com
320-685-9911 | Subcontractor | DBE, SBE, TGB |
Allstates Pavement Recycling & Stabilization | ANDREW DAUK | Subcontractor | |
Allstates Pavement Recycling and Stabilization | esmith@aprsgroup.net | Subcontractor | |
Anderson Engineering of Minnesota | Josh Oslund - joslund@ae-mn.com | Subcontractor | |
Border States Paving, Inc | Jim Rentz 701-237-4860 quotes@borderstatespaving.com | Prime | |
Central Minnesota Sawing LLC | Subcontractor | DBE, WBE | |
Central Specialties Inc. | quotes@centralspecialties.com | Prime | |
Century Traffic | Subcontractor | ||
ConstructConnect/iSqFt | Plan Room | ||
Craig Bardson Excavating, Inc. | Subcontractor | ||
Dakota Fence/3D Specialties | Subcontractor | ||
Dodge Data & Analytics | AAAA | Other | |
Doucettes Landscaping | Subcontractor | ||
Duininck, Inc. | Duininck, Inc. | Prime | |
F&S Concrete Paving INC. | Austin Christianson 320-834-4578 | Subcontractor | |
Ferguson Brothers Excavating, Inc | Mike Solmonson
Fergusonbrothers.mike@gmail.com
612-499-0284 | Prime | |
Forterra Pipe & Precast | Paul Tobkin | Supplier | |
Forward Traffic & Marking LLC | Brandon Cottrell brandon.cottrell@fwdtm.com | Subcontractor | |
Hedstrom Excavating, LLC | Subcontractor | ||
Hunt Electric dba Granite Ledge Electrical Contractors | Jeff Brown jnbrown@huntelec.com | Subcontractor | |
Industrial Builders, Inc. | Brian@industrialbuilders.com | Subcontractor | |
Interstate Traffic Signs Inc | ITS Inc Vet | Subcontractor | |
Joe Riley Construction | Drew Wright - (320) 760.9259 - dwright@jcrileyconstruction.com | Prime | |
Mark Sand & Gravel Co. | estimator@marksandgravel.com | Prime | |
Midstate Reclamation | Kolter Leseberg - kolterl@midstatecomapanies.com | Subcontractor | |
NorthStar Safety | dmoen@northstarsafety.com | Subcontractor | |
Oldcastle Infrastructure | Oldcastle Infrastructure - Formally Hancock Concrete | Supplier | |
R.J. Zavoral and Sons, Inc. | Dan Zavoral | Prime | |
Rinker Materials | estimatingmn@rinkerpipe.com | Supplier | |
Seph Construction | Jamie Feldhake 320-808-8595sephconstruction@hotmail.com. kierrabseph@outlook.com | Subcontractor | |
Sherbrooke Turf | Subcontractor | ||
Sir Lines-A-Lot, LLC | Subcontractor | ||
Skyline Companies, Inc. | Subcontractor | ||
superior traffic control | Subcontractor | ||
Surface Preparation Technologies, LLC | Andrew Haldeman andrew@surfpreptech.com | Subcontractor | |
Tencate Geosynthetics | Supplier | ||
Thunder Construction | sub | Subcontractor | |
Tunheim Construction, LLC. | SBE | ||
Van Ort Services | Van Ort Turf & Erosion 605-951-1748 vanortturf@gmail.com | Subcontractor | |
Wagner Company | Wagnercompany@runestone.net | Prime | |
Warning Lites of Minnesota | Subcontractor | ||
Williams Excavation | Bryan Erickson
Bryan@williams-excavation.com
320-815-3786 | Prime |
Plans Available for Download
026-620-008Plan.pdf
SAP 026-620-008 Proposal.pdf
| Number | Date | Files | |
|---|---|---|---|
1 | 3/9/2026 |
Location