Agency:
Lyon County
Name:
2026 Countywide Bituminous Paving
Number:
2026-1
Author:
Magnussen, Chad
Contractor:
Duininck, Inc. [408 6th Street, P.O. Box 208, Prinsburg MN 56281]
Actual Start Date:
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
042-606-013 | C.S.A.H. 6 Bituminous Overlay | Magnussen, Chad | Magnussen, Chad | |
042-607-032 | C.S.A.H. 7 Bituminous Overlay | Magnussen, Chad | Magnussen, Chad | |
042-609-038 | C.S.A.H. 9 Bituminous Overlay | Magnussen, Chad | Magnussen, Chad | |
042-614-027 | C.S.A.H. 14 Bituminous Overlay (City of Garvin) | Magnussen, Chad | Magnussen, Chad | |
042-627-004 | C.S.A.H. 27 Bituminous Overaly (City of Balaton) | Magnussen, Chad | Magnussen, Chad | |
042-628-007 | C.S.A.H. 28 Bituminous Overlay (City of Tracy) | Magnussen, Chad | Magnussen, Chad | |
042-629-007 | C.S.A.H. 29 Bituminous Overlay (City of Tracy) | Magnussen, Chad | Magnussen, Chad | |
042-631-003 | C.S.A.H. 31 Bituminous Overlay (City of Russell) | Magnussen, Chad | Magnussen, Chad |
Correspondence
Owner Messages
0 Total
| Contractor Name |
|---|
All State Traffic Control |
Central Specialties Inc. |
Century Traffic |
ConstructConnect/iSqFt |
David A Swenson Con |
Dodge Data & Analytics |
Duininck, Inc. |
Hess Concrete |
KNIFE RIVER |
Mark Sand & Gravel Co. |
Musch Construction Inc. |
Northland Erosion Control LLC |
R & E Enterprises of Mankato, Inc |
Sir Lines-A-Lot, LLC |
Skyline Companies, Inc. |
Warning Lites of Minnesota |
Location