Name:
CSAH 36 & CR 167 Construction
Number:
26167
Bid Opening:
Mar 3, 2026, 4:00 PM
Agency:
Cass County
Ad For Bid
AD FULL_Contract 26167.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
SAP 011-636-007 | CSHA. 36 Reclaim & Pave | Howe, Josh | Howe, Josh | |
SAP 011-636-008 | CR 36/167 Reconstruction | Howe, Josh | Howe, Josh |
Correspondence
Owner Messages
0 Total
Loading...
Loading
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
All State Traffic Control | laurie@allstatetrafficmn.com
320-685-9911 | Subcontractor | DBE, SBE, TGB |
Anderson Brothers Construction Company of Brainerd LLC | Michael Niemi 218-820-9944 | Prime | |
Anderson Engineering of Minnesota | Josh Oslund - joslund@ae-mn.com | Subcontractor | |
Casper Construction, Inc. | Dan Watkins - dan@caspercon.com | Prime | |
Central Minnesota Sawing LLC | Subcontractor | DBE, WBE | |
Central Specialties Inc. | quotes@centralspecialties.com | Prime | |
ConstructConnect/iSqFt | Plan Room | ||
Contech Engineered Solutions LLC | Grant Schipper | Supplier | |
Core & Main, LLC | emily.ahlf@coreandmain.com | Supplier | |
Craig Bardson Excavating, Inc. | Subcontractor | ||
Dodge Data & Analytics | asd | Other | |
Doucettes Landscaping | Subcontractor | ||
Forterra Pipe & Precast | Paul Tobkin | Supplier | |
Gladen Construction Inc | Bertel Jurgens Phone 218-224-2237 Email:Bertel@gladenconstructioninc.com | Prime | |
groundscape maintenance | Subcontractor | ||
HK Solutions Group | HK Solutions Group info@hksolutionsgroup.com | Subcontractor | |
Industrial Builders, Inc. | brian@industrialbuilders.com | Subcontractor | |
Interstate Traffic Signs Inc | ITS Inc Vet | Subcontractor | |
J.R. Ferche, Inc. | JASON FERCHE | Prime | |
KDK Construction | Chris - 218-536-0452 | Subcontractor | |
Klasens Greenhouse LLC | |||
Knife River Corporation- North Central | michael.risty@kniferiver.com | Subcontractor | |
KNIFE RIVER | EMAIL: KRCMN.SUBQUOTES@KNIFERIVER.COM ~ PHONE: 320.258.2943 / FAX: 320.258.2940 | Prime | |
Mark Sand & Gravel Co. | estimator@marksandgravel.com | Prime | |
MarshMcLennan Agency | MARSH | Other | |
Marvin Tretter INC. | COREY 320-412-6466 cct1972@live.com | Prime | |
Mavo Systems, Inc. | Ryan Flaherty - Mavo Concrete Sawing Services; rflaherty@mavo.com | Subcontractor | |
Midstate Reclamation | Mike Swing, mikes@midstatecompanies.com; 612-247-9495 | Subcontractor | |
Oldcastle Infrastructure | |||
Precision Land and Tree Clearing LLC | Laura Chaney | Subcontractor | |
R.J. Zavoral and Sons, Inc. | subquotes@rjzavoral.com | Prime | |
Sir Lines-A-Lot, LLC | Subcontractor | ||
Skyline Companies, Inc. | Subcontractor | ||
Subsurface, Inc. | Gary Strom Quotes@subsurface-inc.com 701-261-9537 | Subcontractor | |
Superior Sewer Services | SBE, WBE | ||
superior traffic control | Subcontractor | ||
Tencate Geosynthetics | Supplier | ||
Thunder Construction | 5072101855 | Subcontractor | |
TrueNorth Steel | larry.propp@truenorthsteel.com | Supplier | |
Tunheim Construction, LLC. | Prime | SBE | |
Van Ort Services | Van Ort Turf & Erosion 605-951-1748 vanortturf@gmail.com | Subcontractor | |
Warning Lites of Minnesota | Subcontractor | ||
Williams Excavation | |||
Young Excavating | estimating@youngexcavating.com | Subcontractor |
Plans Available for Download
CP 2026-167 & SAP 011-636-008 Plan.pdf
011-636-007Plan(rev).pdf
26167 Proposal.pdf
| Number | Date | Files | |
|---|---|---|---|
1 | 2/26/2026 |
Location