Name:
Mayo Civic Center Marquee Sign & Park Upgrades
Number:
J3501-2026
Bid Opening:
Feb 10, 2026, 5:00 PM
Agency:
City of Rochester
Ad For Bid
Ad for Bid_260116 MCC Marquee and Park Upgrades.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
J3501-2026 | Mayo Civic Center Marquee Sign & Park Upgrades | Ramirez, Martin | Ramirez, Martin |
Correspondence
Owner Messages
0 Total
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
Alcon Excavating Inc | ROSS BADGER | Prime | |
Alvin E. Benike, Inc. | Prime | ||
Apex Fence LLC | Jake Larson | Subcontractor | |
Blink Marketing Inc | Bids@blinksigns.com | Prime | WBE |
Boulder Creek, Inc. | Prime | SBE | |
ConstructConnect/iSqFt | Plan Room | ||
Dodge Data & Analytics | abc | A/E Consultant | |
Edge Contracting, Inc. | Jerry Brehm 507-876-2415 | Prime | |
Electro-Matic Visual | |||
Erosion Control Inc | 507-676-0777 | Subcontractor | |
Graphic House, Inc. | kaylak@graphichouseinc.com 715-370-8851 | Prime | WBE |
Legends Concrete, Inc | bids@legendsconcrete.com | Subcontractor | |
MKazCo LLC dba Minnesota LED Signs | Mike Kasbohm | Other | SBE |
Pember Companies, Inc | estimating@pembercompanies.com | Prime | |
Precision Signs, LLC | Precision Signs 507-440-3904 | Supplier | |
PWXPress | Other | ||
Rinker Materials | Supplier | ||
Rochester Sand & Gravel, a division of Mathy Construction | Bill Neja
william.neja@rochsg.com
507-288-7447 | Prime | |
S.L. Contracting | Trevor@rochesterservicecompany.com | Prime | |
Serigraphics Sign Systems, Inc | SBE | ||
Urban Companies LLC | bclonkey@urbancompaniesusa.com | Prime | SBE |
Veit & Company, Inc. | estimating@veitusa.com | Prime | |
Watchfire Signs | Supplier |
Plans Available for Download
Plans_260116 MCC Marquee and Park Upgrades Bid Docs.pdf
Proposal_260116 MCC Marquee and Park Upgrades Bid Docs.pdf
| Number | Date | Files |
|---|
No data available
Location