Name:
CSAH 1 & CSAH 25 Mill & Overlay
Number:
2675
Bid Opening:
Feb 5, 2026, 4:30 PM
Agency:
Rice County
Ad For Bid
02 Ad For Bids.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
SAP 066-601-026 | CSAH 1 Mill & Overlay | Hering, Terrance | Zidon, Bill | |
SAP 066-625-003 | CSAH 25 Mill & Overlay | Hering, Terrance | Zidon, Bill |
Correspondence
Owner Messages
0 Total
Loading...
Loading
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
All State Traffic Control | DBE, SBE, TGB | ||
Bruening Rock Products inc. | jld@brueningrock.com Jesse Delaney | Subcontractor | |
Central Minnesota Sawing LLC | Subcontractor | DBE, WBE | |
Century Traffic | Subcontractor | ||
ConstructConnect/iSqFt | Plan Room | ||
Crane Creek Asphalt | Wayne Gieseke - 507-331-4116 - wayne.gieseke@ccasphalt.com | Prime | |
Dodge Data & Analytics | abc | A/E Consultant | |
Duininck, Inc. | Duininck, Inc. | Prime | |
Forward Traffic & Marking LLC | Brandon Cottrell brandon.cottrell@fwdtm.com | Subcontractor | |
Gary L Johnson | Gary L Johnson | Subcontractor | |
GeoServices | TGB, VET | ||
groundscape maintenance | Subcontractor | ||
Herness Construction Company | Amy Alvero, amy@hernessconstruction.com | Subcontractor | |
La Crosse Builders Exchange | palnroom@laxbx.com | Plan Room | |
Martin Marietta Minnesota | Supplier | ||
Midstate Reclamation | Subcontractor | ||
Safety Signs | Safety Signs | Subcontractor | |
Sir Lines-A-Lot, LLC | Subcontractor | ||
Surface Preparation Technologies, LLC | Andrew Haldeman andrew@surfpreptech.com | Subcontractor | |
Thunder Construction | k | Subcontractor | |
Warning Lites of Minnesota | Subcontractor |
Plans Available for Download
SAP 066-601-026 & SAP 066-625-003 Plans.pdf
SAP 066-601-026 & SAP 066-625-003 Proposal.pdf
| Number | Date | Files |
|---|
No data available
Location