Contract Number:
26-2
Projects:
SAP 064-598-035
Other Projects:
SAP 064-599-137 SAP 064-599-146 SAP 064-599-147 SAP 064-607-054
Contract Description:
CR 70, Delhi Twp., Granite Rock Twp., Westline Twp., CSAH 7 Bridge Replacements
Construction Location:
SAP 064-598-035 on CR 70 between CSAH 17 and TH 71
SAP 064-599-137 on Impala Ave. between 360th St. and 370th St.
SAP 064-599-146 on Duncan Ave. between CR 66 and TH 68
SAP 064-599-147 on Bunker Ave. between TH 68 and 250th St.
SAP 064-607-054 on CSAH 7 between CR 66 and TH 68
City or Township:
Bid Opening Date & Time:
2/5/2026, 4:00 PM
Award Date:
2/17/2026
Contract Start Date:
5/4/2026
Construction Start Date:
5/4/2026
Construction End Date:
8/14/2026
Work Type:
Bridge
Project Type:
Bridges
Highest Funding Level:
State
DBE:
No
TYPE OF WORK: Bridge Replacement, Approach Grading, Bituminous Surfacing, Aggregate Surfacing
| Number | Description | Unit | Quantity |
|---|---|---|---|
2021.501/00010 | MOBILIZATION | LS | 5 |
2104.503/00255 | REMOVE PIPE CULVERTS | L F | 893 |
2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 576 |
2112.603/00020 | SUBGRADE PREPARATION | L F | 250 |
2118.509/00050 | AGGREGATE SURFACING CLASS 5 | TON | 2059 |
2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 950 |
2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 342 |
2360.509 | TYPE SP 12.5 NON WEARING COURSE MIXTURE (2,C) | TON | 242 |
2401.601/00040 | APPROACH GRADING | LS | 5 |
2412.502 | 12X9 PRECAST CONCRETE BOX CULVERT END SECTION | EACH | 2 |
2412.502 | 14X10 PRECAST CONCRETE BOX CULVERT END SECTION | EACH | 4 |
2412.502 | 14X11 PRECAST CONCRETE BOX CULVERT END SECTION | EACH | 4 |
2412.502 | 14X12 PRECAST CONCRETE BOX CULVERT END SECTION | EACH | 2 |
2412.502 | 14X8 PRECAST CONCRETE BOX CULVERT END SECTION | EACH | 2 |
2412.502 | 14'X9' PRECAST CONC. BOX CULV. END SECTION (15 DEG) | EACH | 2 |
2412.503 | 14x8 PRECAST CONCRETE BOX CULVERT | L F | 42 |
2412.503 | 14x9 PRECAST CONCRETE BOX CULVERT | L F | 56 |
2412.503/12090 | 12X9 PRECAST CONCRETE BOX CULVERT | L F | 64 |
2412.503/14100 | 14X10 PRECAST CONCRETE BOX CULVERT | L F | 112 |
2412.503/14110 | 14X11 PRECAST CONCRETE BOX CULVERT | L F | 108 |
2412.503/14120 | 14X12 PRECAST CONCRETE BOX CULVERT | L F | 54 |
2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 5 |
2451.507/00035 | STRUCTURE EXCAVATION CLASS U | C Y | 9337 |
2451.609/00030 | GRANULAR BACKFILL | TON | 13972 |
2451.609/00050 | PIPE BEDDING MATERIAL | TON | 1909 |
2501.502/04015 | 15" GS PIPE APRON | EACH | 13 |
2501.502/04018 | 18" GS PIPE APRON | EACH | 4 |
2501.503/12015 | 15" CS PIPE CULVERT | L F | 1130 |
2501.503/12018 | 18" CS PIPE CULVERT | L F | 320 |
2511.509/00013 | RANDOM RIPRAP CLASS III | TON | 2090 |
2563.601/00010 | TRAFFIC CONTROL | LS | 5 |
2573.502/00140 | CULVERT END CONTROLS | EACH | 17 |
2573.503/00031 | FLOTATION SILT CURTAIN TYPE MOVING WATER | L F | 1000 |
2573.503/00060 | SEDIMENT CONTROL LOG TYPE STRAW | L F | 8290 |
2575.501/00020 | TURF ESTABLISHMENT | LS | 5 |
2575.504 | ROLLED EROSION PREVENTION CATEGORY 20 | S Y | 11001 |
2575.504/00110 | RAPID STABILIZATION METHOD 4 | S Y | 2500 |
2582.503/10104 | 4" SOLID LINE PAINT | L F | 500 |
Contract Owner
Klisch, Nick
1820 E. Bridge Street
P.O. Box 6
Redwood Falls, MN 56283
Contract Engineer