Contract Number:
26-1
Projects:
SAP 064-599-148
Other Projects:
Contract Description:
Brookville Twp. Bridge Replacement
Construction Location:
On Prairie Ave. between South County Line and County Road 60
City or Township:
Brookville Twp.
Bid Opening Date & Time:
1/27/2026, 4:00 PM
Award Date:
2/3/2026
Contract Start Date:
3/30/2026
Construction Start Date:
3/30/2026
Construction End Date:
9/4/2026
Work Type:
Bridge
Project Type:
Bridges
Highest Funding Level:
State
DBE:
No
TYPE OF WORK: Bridge Replacement, Approach Grading, Bituminous Surfacing, and Aggregate Shoulders.
| Number | Description | Unit | Quantity |
|---|---|---|---|
2021.501/00010 | MOBILIZATION | LS | 1 |
2104.503/00255 | REMOVE PIPE CULVERTS | L F | 171 |
2106.507/00010 | EXCAVATION - COMMON | C Y | 860 |
2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 1779 |
2118.509/00050 | AGGREGATE SURFACING CLASS 5 | TON | 978 |
2401.503 | TYPE S (TL-4) BARRIER CONCRETE (3S52) | L F | 202 |
2401.507/03643 | STRUCTURAL CONCRETE (3B52) | C Y | 87 |
2401.508/00011 | REINFORCEMENT BARS (EPOXY COATED) | LB | 55960 |
2401.518 | BRIDGE SLAB CONCRETE (3YHPC-M) | S F | 3131 |
2401.601/00010 | STRUCTURE EXCAVATION | LS | 1 |
2401.601/00060 | SLOPE PREPARATION | LS | 1 |
2402.508/00010 | STRUCTURAL STEEL (3306) | LB | 460 |
2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
2451.609 | STRUCTURAL BACKFILL | TON | 520 |
2452.502 | C-I-P CONCRETE TEST PILE 75 FT LONG 12" | EACH | 2 |
2452.502 | C-I-P CONCRETE TEST PILE 75 FT LONG 16" | EACH | 2 |
2452.503 | C-I-P CONCRETE PILING 12" | L F | 390 |
2452.503 | C-I-P CONCRETE PILING 16" | L F | 520 |
2501.503/12015 | 15" CS PIPE CULVERT | L F | 210 |
2501.503/12042 | 42" CS PIPE CULVERT | L F | 70 |
2502.501/00010 | DRAINAGE SYSTEM TYPE (B910) | LS | 1 |
2511.509/00013 | RANDOM RIPRAP CLASS III | TON | 905 |
2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
2573.502/00140 | CULVERT END CONTROLS | EACH | 4 |
2573.503/00023 | SILT FENCE, TYPE MS | L F | 1670 |
2573.503/00031 | FLOTATION SILT CURTAIN TYPE MOVING WATER | L F | 300 |
2573.503/00060 | SEDIMENT CONTROL LOG TYPE STRAW | L F | 710 |
2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
2575.504 | ROLLED EROSION PREVENTION CATEGORY 20 | S Y | 3769 |
2575.504 | ROLLED EROSION PREVENTION CATEGORY 74 | S Y | 146 |
2575.504/00110 | RAPID STABILIZATION METHOD 4 | S Y | 500 |
Contract Owner
Klisch, Nick
1820 E. Bridge Street
P.O. Box 6
Redwood Falls, MN 56283
Contract Engineer