Name:
Culvert NO. 66J91 and Approach Grading on Jenkins Trail
Number:
2671
Bid Opening:
Jan 8, 2026, 4:30 PM
Agency:
Rice County
Ad For Bid
02 Ad For Bids.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
SAP 066-599-055 | Culvert No. 66J91 and Approach Grading on Jenkins Trail | Hering, Terrance | Hering, Terrance |
Correspondence
Owner Messages
0 Total
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
A-1 Excavating LLC | ESTIMATING@A1EXCAVATING.COM | Prime | |
All State Traffic Control | laurie@allstatetrafficmn.com
320-685-9911 | Subcontractor | DBE, SBE, TGB, WBE |
Builders Exchange of Rochester | planroom@bexroch.com | Plan Room | |
Castle Rock Tree LLC | castle rock tree | Subcontractor | |
Heselton Construction | Jason Brandvold | Prime | |
ICON, LLC. | Douglas Ims | Prime | |
K.A. Witt Construction | taylor@kawitt.com | Prime | |
Kielmeyer Construction, Inc. - Aggregate Subcontractor | |||
La Crosse Builders Exchange | planroom@laxbx.com | Plan Room | |
Landwehr Construction, Inc. | Prime | ||
McNamara Contracting Inc | bids@mcnamaracontracting.com | Prime | |
Midwest Contracting, LLC | Jeff Nielsen quotes@midwestcontracting.net Ph. 507-537-1004 | Prime | |
Nadeau Companies | DBE, SBE, TGB, WBE | ||
Oldcastle Infrastructure | Oldcastle Infrastructure - Formally Hancock Concrete | Supplier | |
PWXPress | jason | Prime | |
Rinker Materials | estimatingmn@rinkerpipe.com | Supplier | |
Safety Signs | markhayes@safetysigns-mn.com | Subcontractor | |
Suemnick's Tree Contracting L.L.C | Bryansuemnick@yahoo.com
507-317-4323 | Subcontractor | |
Swan Companies | aswan@swancompanies.net | Prime |
Plans Available for Download
SAP 066-599-055(Br 66J91) Jenkins Trl_Plans.pdf
SAP 066-599-055(Br 66J91) Jenkins Trl_Proposal.pdf
| Number | Date | Files |
|---|
No data available
Location