Name:
Culvert No. 66J88 and Approach Grading on Hall Ave
Number:
2672
Bid Opening:
Jan 8, 2026, 5:00 PM
Agency:
Rice County
Ad For Bid
02 Ad For Bids.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
SAP 066-599-056 | Culvert No. 66J88 and Approach Grading on Hall Ave | Sweeney, Chad | Sweeney, Chad |
Correspondence
Owner Messages
0 Total
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
A-1 Excavating LLC | estimating@a1excavating.com | Prime | |
All State Traffic Control | laurie@allstatetrafficmn.com
320-685-9911 | Subcontractor | DBE, SBE, TGB, WBE |
Builders Exchange of Rochester | |||
Heselton Construction | Jason Brandvold | Prime | |
ICON, LLC. | Douglas Ims | Prime | |
K.A. Witt Construction | Prime | ||
La Crosse Builders Exchange | planroom@laxbx.com | Plan Room | |
Landwehr Construction, Inc. | Prime | ||
McNamara Contracting Inc | bids@mcnamaracontracting.com | Prime | |
Midwest Contracting, LLC | Jeff Nielsen quotes@midwestcontracting.net Ph. 507-537-1004 | Prime | |
Nadeau Companies | mike@nadeaucompanies.com | Prime | DBE, SBE, TGB, WBE |
Oldcastle Infrastructure | |||
Rinker Materials | estimatingmn@rinkerpipe.com | Supplier | |
Safety Signs | markhayes@safetysigns-mn.com | Subcontractor |
Plans Available for Download
SAP 066-599-056(Br 66J88) Hall Ave_Plans.pdf
SAP 066-599-056(Br 66J88) Hall Ave_Proposal.pdf
| Number | Date | Files |
|---|
No data available
Location