Name:
CP 1306 CSAH 24 CULVERT REPLACEMENT & CP 1389 BRIDGE REPLACEMENT
Number:
2026-03
Bid Opening:
Feb 26, 2026, 4:00 PM
Agency:
Sibley County
Ad For Bid
3_1306_1389_Advertisement_for_Bids.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
CP 1389 - SAP 072-618-020 | Bridge No. 72J89 | Barfknecht, Daren | Barfknecht, Daren | |
SAP 072-624-004 | CSAH 24 72" CULVERT REPLACEMENT | Barfknecht, Daren | Barfknecht, Daren |
Correspondence
Owner Messages
0 Total
Loading...
Loading
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
Advanced Seeding & Erosion | |||
All State Traffic Control | laurie@allstatetrafficmn.com
320-685-9911 | Subcontractor | DBE, SBE, TGB |
Allstates Pavement Recycling and Stabilization | Subcontractor | ||
Ashwill Companies | Kyle Ashwill | Prime | |
Blackstone Contractors, LLC | Estimator@blackstonecontractorsllc.com | Prime | WBE |
C. Boehne Construction LLC | chase@cboehneconstruction.com | Subcontractor | |
Central Minnesota Sawing LLC | DBE, WBE | ||
Century Traffic | Subcontractor | ||
Circle F Farms | Austinftrucking@gmail.com
5079953445 | Prime | |
ConstructConnect/iSqFt | Plan Room | ||
Core & Main | |||
Core & Main, LLC | Supplier | ||
County Materials Corporation | Eric.Klotz@countymaterials.com | Supplier | |
Dodge Data & Analytics | Abc | A/E Consultant | |
Evergreen Companies | andy@evergreencompanies.org | Subcontractor | |
Ferguson Waterworks | Kelly Wilson | Supplier | |
G M Contracting Inc | projectquotes@gmcontractinginc.com | Prime | TGB, WBE |
Gordy Serbus & Sons Gravel LLC | Craig G. Serbus cserbus@hotmail.com 507-430-0650 | Supplier | |
Hancock Concrete Products,LLC | |||
Houle Excavating LLC | |||
i2b | |||
Interstate Traffic Signs Inc | ITS Inc Vet | Subcontractor | |
L&S Construction Corp. | |||
Landwehr Construction, Inc. | |||
M.R. Paving & Excavating, Inc. | |||
Martin Marietta Minnesota | crystal.lueck@martinmarietta.com | Supplier | |
Mathiowetz Construction Company | |||
McNamara Contracting Inc | bids@mcnamaracontracting.com | Prime | |
Midwest Contracting, LLC | Jeff Nielsen quotes@midwestcontracting.net Ph. 507-537-1004 | Prime | |
Minnowa Construction Inc. | Jay Jermier projectmanager@minnowa.com | Prime | |
Oldcastle Infrastructure | Oldcastle Infrastructure - Formally Hancock Concrete | Supplier | |
OMG Midwest Inc, dba Minnesota Paving & Materials | Mitchell.Watts@minnpm.com | Prime | |
R & E Enterprises of Mankato, Inc | estimators@randeofmn.com | Prime | |
R & R Excavating, Inc. | gregor@rrexcavatinginc.com | Prime | |
R and G Construction Co. | quotes@randgconstruction.com | Prime | |
Rinker Materials | Supplier | ||
S.M. Hentges & Son, Inc. | S.M. Hentges & Sons, Inc. estimating@smhentges.com | Prime | |
Safety Signs | Safety Signs | Subcontractor | |
SELLY EXCAVATING, INC | brianwagner3@aol.com | Prime | |
Sir Lines-A-Lot, LLC | Subcontractor | ||
Skyline Companies, Inc. | Subcontractor | ||
superior traffic control | Subcontractor | ||
truenorth steel co. | Supplier | ||
Urban Companies LLC | bclonkey@urbancompaniesusa.com | Prime | SBE |
Valley Paving Inc | Estimating@valleypaving.com | Prime | |
Warning Lites of Minnesota | Subcontractor | ||
Wellens Agronomics | |||
Wm. Mueller and Sons, Inc. | estimating@wmmueller | Subcontractor | |
Wuetherich Drainage, Inc. |
Plans Available for Download
1306_SaP_072-624-004_CSAH_24_PLANS_8.15.2025.pdf
CP_1389_SAP_072-618-020_Bridge 72j89 Plans 2025.11.4.pdf
1306_1389 Proposal.pdf
1306_1389_Proposal_Form - Bid Copy-2.11.2026.pdf
| Number | Date | Files | |
|---|---|---|---|
1 | 2/11/2026 | ||
2 | 2/17/2026 |
Location