Contract Number:
187
Projects:
SAP 035-607-031
Other Projects:
SAP 035-607-031: CP 20-07-09
Contract Description:
SAP 035-607-031
Construction Location:
On CSAH 7 from the Jct. of CSAH 1 to the west municipal limits of Kennedy, MN
City or Township:
HALLOCK
Bid Opening Date & Time:
3/2/2026, 4:00 PM
Award Date:
3/3/2026
Contract Start Date:
6/1/2027
Construction Start Date:
6/1/2027
Construction End Date:
8/3/2027
Work Type:
Aggregate, Mill and Overlay, Excavation
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
BITUMINOUS FDR, MILL AND OVERLAY
| Number | Description | Unit | Quantity |
|---|---|---|---|
2108.504 | GEOGRID TYPE 2 | SQ YD | 37868 |
2108.604 | GEOTEXTILE FABRIC TYPE 5 | SQ. YD. | 38224 |
2112.519 | SUBGRADE PREPARATION | ROAD STA | 109 |
2118.509/00020 | AGGREGATE SURFACING CLASS 1 MOD | TON | 3827 |
2211.507 | STOCKPILE AGGREGATE (SV) CLASS 5 | CU YD | 9600 |
2215.504 | FULL DEPTH RECLAMATION | SQ YD | 38675 |
2232.504 | MILL BITUMINOUS SURFACE (2.0") | SQ YD | 81269 |
2232.603 | MILLED RUMBLE STRIPS-INTERMITTENT | LIN FT | 59048 |
2357.606 | BITUMINOUS MATERIAL FOR SHOULDER TACK | GALLON | 4832 |
2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2,B) | TON | 18510 |
2360.509/22205 | TYPE SP 12.5 NON WEAR COURSE MIX (2,B) | TON | 9536 |
Contract Owner
Contract Engineer