Contract Number:
26001
Projects:
053-614-032 & 053-647-001
Other Projects:
053-614-032 & 053-647-001: 26001 SAP 053-614-032
Contract Description:
2026 CSAH 14 & 47 RECONSTRUCTION
Construction Location:
Brewster, MN
City of Township:
Bid Opening Date & Time:
12/11/2025, 4:00 PM
Award Date:
12/23/2025
Contract Start Date:
4/13/2026
Construction Start Date:
4/13/2026
Construction End Date:
11/1/2026
Work Type:
Aggregate, Bituminous, Concrete, Grading, Pipe and Culvert, Traffic Control, Excavation
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
CSAH 14/47 GRADING, AGGREGATE BASE, CULVERT REPLACEMENT, DRAINTILE REPLACEMENT, CONCRETE PAVING, BITUMINOUS PAVING.
| Number | Description | Unit | Quantity |
|---|---|---|---|
2106.507 | COMMON EMBANKMENT (CV) | CU YD | 18519 |
2106.507 | EXCAVATION- COMMON | CU YD | 21497 |
2106.507 | SELECT GRANULAR EMBANKMENT (CV) | CU YD | 7970 |
2215.604 | FULL DEPTH RECLAMATION (TYPE 1) | SQ YD | 16131 |
2215.604 | FULL DEPTH RECLAMATION (TYPE 2) | SQ YD | 3730 |
2232.504 | MILL BITUMINOUS SURFACE (1.25'') | SQ YD | 9123 |
2301.502 | DOWEL BAR | EACH | 10098 |
2301.504 | CONCRETE PAVEMENT 8.0'' | SQ YD | 20571 |
2411.508 | REINFORCEMENT BARS (EPOXY COATED) | POUND | 4004 |
2501.502 | 15'' GS SAFETY APRON | EACH | 18 |
2502.503 | 4'' PERF PE PIPE DRAIN (ROADWAY EDGE DRAIN) | LIN FT | 10499 |
2573.503 | SILT FENCE, TYPE MS | LIN. FT. | 2500 |
2575.505 | SEEDING | ACRE | 44 |
2582.503 | 6'' SOLID LINE MULTI COMP GR IN (WR) | LIN FT | 12685 |
Contract Owner
Contract Engineer