Contract Number:
002512
Projects:
SAP 073-590-007
Other Projects:
Contract Description:
Construction Location:
CR 157-WEST CITY LIMITS ALBANY TO TH 238
City of Township:
Albany
Bid Opening Date & Time:
8/14/2025, 4:00 PM
Award Date:
8/26/2025
Contract Start Date:
9/2/2025
Construction Start Date:
9/2/2025
Construction End Date:
11/7/2025
Work Type:
Aggregate, Bituminous, Concrete, Traffic Control, Excavation, Clearing and Grubbing
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
Stearns County Highway Project
Close August 14, 2025
St. Cloud, Minnesota
Advertisement for Bids – STEARNS COUNTY HAS IMPLEMENTED ONLINE PROJECT BIDDING USING THE QUEST CONSTRUCTION DATA NETWORK. ONLY ELECTRONIC BIDS WILL BE ACCEPTED THROUGH WWW.QUESTCDN.COM.
Sealed proposals will ONLY be received and accepted via the online electronic bid service through www.questcdn.com, until 11:00 A.M. on Thursday, August 14, 2025 for the contract listed below. Electronic bids will be opened publicly at the Stearns County Highway (Public Works) Department Building located at 455 28th Avenue South, Waite Park, MN 56387.
PROJECT NO.: SAP 073-590-007
LOCATION: County Road 157 from Trunk Highway 238 to 500 feet west of 14th Street.
Bids must be accompanied by a certified check or corporate surety bond in favor of the County Auditor/Treasurer of Stearns County for at least five percent (5%) of the amount of the proposal.
Bids will be considered for award of contract at the first regular meeting of the Stearns County Board of Commissioners following the opening of bids.
The County reserves the right to reject any or all bids and to waive any informalities.
Dated at St. Cloud, Minnesota this 21st day of July 2025.
Publish: Stearns County Website July 21 – August 14, 2025
_________________________________________
Randy R. Schreifels
County Auditor-Treasurer
Number | Description | Unit | Quantity |
---|---|---|---|
2101.505/00030 | GRUBBING | ACRE | 0.6 |
2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 5944 |
2106.507/00010 | EXCAVATION - COMMON | C Y | 7723 |
2106.507/00040 | EXCAVATION - SUBGRADE | C Y | 16544 |
2106.507/00080 | SELECT GRANULAR EMBANKMENT (CV) | C Y | 16544 |
2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 4210 |
2211.509/00100 | AGGREGATE BASE CLASS 6 | TON | 12487 |
2360.509/22300 | TYPE SP 12.5 WEARING COURSE MIX (2,C) | TON | 2748 |
2360.509/22305 | TYPE SP 12.5 NON WEAR COURSE MIX (2,C) | TON | 1756 |
2503.503/19152 | 15" RC PIPE SEWER DES 3006 | L F | 277 |
2503.503/19153 | 15" RC PIPE SEWER DES 3006 CL III | L F | 125 |
2503.503/19182 | 18" RC PIPE SEWER DES 3006 | L F | 201 |
2503.503/19183 | 18" RC PIPE SEWER DES 3006 CL III | L F | 53 |
2503.503/19242 | 24" RC PIPE SEWER DES 3006 | L F | 403 |
2503.503/19243 | 24" RC PIPE SEWER DES 3006 CL III | L F | 55 |
2503.503/19362 | 36" RC PIPE SEWER DES 3006 | L F | 124 |
2521.518/00060 | 6" CONCRETE WALK | S F | 11771 |
2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 3035 |
2575.605/00550 | SEEDING | ACRE | 4 |
2582.503/40104 | 4" SOLID LINE MULTI COMP GR IN (WR) | L F | 817 |
2582.503/40106 | 6" SOLID LINE MULTI COMP GR IN (WR) | L F | 7200 |
2582.503/40204 | 4" BROKEN LINE MULTI COMP GR IN (WR) | L F | 550 |
2582.503/40404 | 4" DBLE SOLID LINE MULTI COMP GR IN (WR) | L F | 538 |
Contract Owner
Decker, Michael J
455 28th Avenue S
Waite Park, MN 56387
Contract Engineer
Decker, Michael J
455 28th Avenue South
Waite Park, MN 56387