Contract Number:
2506
Projects:
SAP 086-637-038, SAP 086-593-001
Other Projects:
SAP 217-080-002, SAP 217-113-002, SAP 242-020-009, SAP 242-080-001
Contract Description:
37.038-593-001 CR 137 I-94 to Marx
Construction Location:
CSAH 37/CR 137 from Large Avenue to 1500 feet east of MacIver Avenue
City of Township:
Cities of Albertville and Otsego
Bid Opening Date & Time:
8/4/2025, 7:00 PM
Award Date:
8/5/2025
Contract Start Date:
8/5/2025
Construction Start Date:
9/2/2025
Construction End Date:
10/30/2026
Work Type:
Reconstruct
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
Grading, Paving (Bituminous and Concrete), Roundabouts, Bridge Modifications, Curb and Gutter, Retaining Wall, Trails, Storm Sewer, Watermain, Lighting, TMS, Pedestrian Flasher System. Project split into 2025 and 2026 Construction.
Number | Description | Unit | Quantity |
---|---|---|---|
2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 31722 |
2106.507/00010 | EXCAVATION - COMMON | C Y | 17781 |
2106.507/00040 | EXCAVATION - SUBGRADE | C Y | 7980 |
2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 38466 |
2301.504/00095 | CONCRETE PAVEMENT 9.5" | S Y | 7557 |
2360.509/12200 | TYPE SP 9.5 WEARING COURSE MIX (2,B) | TON | 9 |
2360.509/13300 | TYPE SP 9.5 WEARING COURSE MIX (3,C) | TON | 160 |
2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3,C) | TON | 1912 |
2360.509/24300 | TYPE SP 12.5 WEARING COURSE MIX (4,C) | TON | 3769 |
2404.518/00010 | CONCRETE WEARING COURSE (3U17A) | S F | 1900 |
2411.618/00007 | PREFABRICATED MODULAR BLOCK WALL | S F | 3666 |
2503.503/19242 | 24" RC PIPE SEWER DES 3006 | L F | 395 |
2504.603/01062 | 6" WATERMAIN DUCTILE IRON CL 52 | L F | 31 |
2504.603/01082 | 8" WATERMAIN DUCTILE IRON CL 52 | L F | 1115 |
2521.518/00040 | 4" CONCRETE WALK | S F | 49984 |
2521.518/00060 | 6" CONCRETE WALK | S F | 9004 |
2521.518/00070 | 7" CONCRETE WALK | S F | 14091 |
2521.518/00130 | 3" BITUMINOUS WALK | S F | 40509 |
2545.502/09030 | LIGHTING UNIT TYPE 9-30 | EACH | 17 |
2545.502/09040 | LIGHTING UNIT TYPE 9-40 | EACH | 15 |
2565.616/00061 | PEDESTRIAN CROSSWALK FLASHER SYSTEM 1 | SYS | 1 |
2565.616/00062 | PEDESTRIAN CROSSWALK FLASHER SYSTEM 2 | SYS | 1 |
Contract Owner
Contract Engineer