Contract Number:
265691
Projects:
007-669-009
Other Projects:
007-669-009: 5691
Contract Description:
CSAH 69 - TH 60/HWY 169 to TH 60/HWY 169
Construction Location:
CSAH 69 - TH 60/HWY 169 to TH 60/HWY 169
City or Township:
Mankato
Bid Opening Date & Time:
4/1/2026, 3:00 PM
Award Date:
4/7/2026
Contract Start Date:
4/27/2026
Construction Start Date:
4/27/2026
Construction End Date:
9/4/2026
Work Type:
Mill and Overlay, Reconstruct
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
CSAH 69 Reconstruction
| Number | Description | Unit | Quantity |
|---|---|---|---|
2101.505/00020 | CLEARING | ACRE | 1.52 |
2101.505/00030 | GRUBBING | ACRE | 1.52 |
2104.504/00090 | REMOVE CONCRETE PAVEMENT | S Y | 7610 |
2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 17975 |
2106.507/00010 | EXCAVATION - COMMON | C Y | 18680 |
2106.507/00025 | EXCAVATION - ROCK | C Y | 14242 |
2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 5465 |
2211.507/00170 | AGGREGATE BASE (CV) CLASS 5 | C Y | 12032 |
2232.504/00120 | MILL BITUMINOUS SURFACE (3.0") | S Y | 12925 |
2360.509/22205 | TYPE SP 12.5 NON WEAR COURSE MIX (2,B) | TON | 2491 |
2360.509/22300 | TYPE SP 12.5 WEARING COURSE MIX (2,C) | TON | 6935 |
2360.509/22310 | TYPE SP 12.5 WEARING COURSE MIX (2,C) (TRAIL) | TON | 577 |
2502.503/08040 | 4" PERF TP PIPE DRAIN | L F | 4289 |
2503.503/19155 | 15" RC PIPE SEWER DES 3006 CL V | L F | 1771 |
2506.503/00300 | CONST DRAINAGE STRUCTURE DESIGN SPECIAL | L F | 118.4 |
2521.518/00060 | 6" CONCRETE WALK | S F | 1337 |
2531.503/02320 | CONCRETE CURB & GUTTER DESIGN B624 | L F | 6009 |
2564.518/00130 | SIGN PANELS TYPE C | S F | 375.22 |
2574.507/00100 | COMMON TOPSOIL BORROW | C Y | 905 |
2575.504/00320 | ROLLED EROSION PREVENTION CATEGORY 20 | S Y | 19943 |
2582.503/10104 | 4" SOLID LINE PAINT | L F | 14028 |
2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 7108 |
2582.518/01000 | PAVT MSSG PAINT | S F | 256 |
Contract Owner
Contract Engineer
Gantert, Stefan
19505 Stoltzman Road
Mankato, MN 56001