Contract Number:
BRDMN 173744
Projects:
SP No. 108-070-010, SP No. 1814-10
Other Projects:
Minn. Proj. No. HSIP-CRP 1825 (065)
Contract Description:
GRADING, ROUNDABOUT, BITUMINOUS SURFACING, ADA IMPROVEMENTS, AND PEDESTRIAN CROSSWALK FLASHER SYSTEM
Construction Location:
Brainerd, MN
City of Township:
Bid Opening Date & Time:
6/26/2025, 3:00 PM
Award Date:
7/7/2025
Contract Start Date:
7/7/2025
Construction Start Date:
7/28/2025
Construction End Date:
8/31/2026
Work Type:
Grading, Reconstruct, Surfacing
Project Type:
Road and Street
Highest Funding Level:
Federal
DBE:
Yes
TH 371B (South 6th Street) at Willow Street Roundabout
Number | Description | Unit | Quantity |
---|---|---|---|
0 | 12-INCH TO 24-INCH RC PIPE SEWER DESIGN 3006 CLASS III | LIN FT | 877 |
0 | 4-INCH PERF TP PIPE DRAIN | LIN FT | 905 |
0 | 6-INCH AND 7-INCH COLORED CONCRETE WALK | SQ FT | 6189 |
0 | 6-INCH CONCRETE WALK | SQ FT | 6084 |
0 | 8-INCH PVC PIPE SEWER | LIN FT | 172 |
0 | 8-INCH WATERMAIN DUCTILE IRON CL 52 | LIN FT | 481 |
0 | AGGREGATE BASE (CV) CLASS 6 | CU YD | 1737 |
0 | COMMON EMBANKMENT (CV) | CU YD | 1275 |
0 | CONCRETE CURB AND GUTTER | LIN FT | 3375 |
0 | CONCRETE CURB RAMP WALK | SQ FT | 1606 |
0 | CONSTRUCT DRAINAGE STRUCTURE | LIN FT | 91 |
0 | DECIDUOUS SHRUB AND PERENNIAL CONT | EACH | 199 |
0 | EXCAVATION - COMMON | CU YD | 2986 |
0 | EXCAVATION SPECIAL | CU YD | 355 |
0 | HAUL AND DISPOSE OF CONTAMINATED MATERIAL | TON | 568 |
0 | PAVEMENT MARKINGS MULTI-COMP GROUND IN | LIN FT | 3991 |
0 | PEDESTRIAN CROSSWALK FLASHER SYSTEM | SYSTEM | 1 |
0 | RELOCATE COMMERCIAL SIGN | EACH | 2 |
0 | REMOVE BITUMINOUS PAVEMENT | SQ YD | 5439 |
0 | REMOVE CURB AND GUTTER | LIN FT | 2131 |
0 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | LIN FT | 555 |
0 | SEED TURFGRASS | POUND | 54 |
0 | SELECT GRANULAR EMBANKMENT (CV) | CU YD | 937 |
0 | SIGN | SQ FT | 174 |
0 | TYPE SP 9.5 WEARING COURSE MIXTURE (4,C) | TON | 1366 |
Contract Owner
Contract Engineer