Contract Number:
002509
Projects:
SP 073-070-028
Other Projects:
Contract Description:
ROUNDABOUT @ CSAH 2 AND MN STREET
Construction Location:
INTERSECTION OF CSAH 2 AND MINNESOTA STREET ST JOSEPH
City of Township:
Waite Park
Bid Opening Date & Time:
5/22/2025, 4:00 PM
Award Date:
6/3/2025
Contract Start Date:
6/3/2025
Construction Start Date:
7/7/2025
Construction End Date:
8/29/2025
Work Type:
Aggregate, Bituminous, Concrete, Electrical, Grading, Pipe and Culvert, Traffic Control, Excavation, Traffic Marking/Striping
Project Type:
Road and Street
Highest Funding Level:
Federal
DBE:
Yes
Stearns County Highway Project
Close May 22, 2025
St. Cloud, Minnesota
Advertisement for Bids – STEARNS COUNTY HAS IMPLEMENTED ONLINE PROJECT BIDDING USING THE QUEST CONSTRUCTION DATA NETWORK. ONLY ELECTRONIC BIDS WILL BE ACCEPTED THROUGH WWW.QUESTCDN.COM.
Sealed proposals will ONLY be received and accepted via the online electronic bid service through www.questcdn.com, until 11:00 A.M. on Thursday, May 22, 2025 for the contract listed below. Electronic bids will be opened publicly at the Stearns County Highway (Public Works) Department Building located at 455 28th Avenue South, Waite Park, MN 56387.
STATE PROJECT NO.: SP 073-070-028; Minn. Proj. No. HSIP CRP 7325 (272)
LOCATION: CSAH 2 from 594’ south of West Minnesota Street to 639’ north of West Minnesota Street
TYPE OF WORK: Concrete paving, bituminous surfacing, grading, roundabout, storm sewer, lighting, pavement markings
Bids must be accompanied by a certified check or corporate surety bond in favor of the County Auditor/Treasurer of Stearns County for at least five percent (5%) of the amount of the proposal.
Bids will be considered for award of Contract at the first regular meeting of the Stearns County Board of Commissioners following the opening of bids.
The County reserves the right to reject any or all bids and to waive any informalities.
Dated at St. Cloud, Minnesota this 28th day of April 2025.
Publish: Stearns County Web Site April 28 – May 22, 2025.
Number | Description | Unit | Quantity |
---|---|---|---|
2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 9482 |
2106.507/00010 | EXCAVATION - COMMON | C Y | 5847 |
2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 8060 |
2211.507/00210 | AGGREGATE BASE (CV) CLASS 6 | C Y | 3062 |
2301.504/00070 | CONCRETE PAVEMENT 7.0" | S Y | 2570 |
2360.509/12200 | TYPE SP 9.5 WEARING COURSE MIX (2,B) | TON | 181 |
2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3,B) | TON | 927 |
2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3,C) | TON | 1327 |
2451.507/00250 | FINE AGGREGATE BEDDING (CV) | C Y | 163 |
2503.503/15153 | 15" RC PIPE SEWER CLASS III | L F | 79 |
2503.503/15303 | 30" RC PIPE SEWER CLASS III | L F | 79 |
2503.503/15363 | 36" RC PIPE SEWER CLASS III | L F | 227 |
2503.503/18023 | 22'' SPAN RC PIPE-ARCH SEWER CL IIIA | L F | 125 |
2503.503/18045 | 44'' SPAN RC PIPE-ARCH SEWER CL IIIA | L F | 105 |
2521.518/00060 | 6" CONCRETE WALK | S F | 7131 |
2531.503/02120 | CONCRETE CURB & GUTTER DESIGN B424 | L F | 1512 |
2531.503/02310 | CONCRETE CURB & GUTTER DESIGN B612 | L F | 247 |
2531.503/02320 | CONCRETE CURB & GUTTER DESIGN B624 | L F | 1035 |
2531.503/18120 | CONCRETE CURB & GUTTER DESIGN R424 | L F | 333 |
2545.501/00101 | LIGHTING SYSTEM "A" | LS | 1 |
2582.503/40104 | 4" SOLID LINE MULTI COMP GR IN (WR) | L F | 1818 |
2582.503/40106 | 6" SOLID LINE MULTI COMP GR IN (WR) | L F | 3327 |
2582.503/40124 | 24" SOLID LINE MULTI COMP GR IN (WR) | L F | 94 |
2582.503/40306 | 6" DOTTED LINE MULTI COMP GR IN (WR) | L F | 36 |
2582.503/40312 | 12" DOTTED LINE MULTI COMP GR IN (WR) | L F | 85 |
2582.503/40404 | 4" DBLE SOLID LINE MULTI COMP GR IN (WR) | L F | 2934 |
Contract Owner
Decker, Michael J
455 28th Avenue S
Waite Park, MN 56387
Contract Engineer
Decker, Michael J
455 28th Avenue S
Waite Park, MN 56387