Contract Number:
5011
Projects:
SAP 046-650-011
Other Projects:
SAP 046-639-019
Contract Description:
Aggregate Shoulders, Topsoil Shoulders, Bituminous Nonwear, Wear, and Cold Inplace Recycled
Construction Location:
S.A.P. 046-639-019
LOCATION: 1,300’ South of the Intersection C.S.A.H. 39 and C.S.A.H. 50.
S.A.P. 046-650-011
LOCATION: 1,300’ West C.S.A.H. 39 and C.S.A.H. 50 to 75’ West of the Intersection C.S.A.H. 50 and TH 15.
City of Township:
Westford Township
Bid Opening Date & Time:
5/2/2025, 3:00 PM
Award Date:
5/6/2025
Contract Start Date:
5/12/2025
Construction Start Date:
5/12/2025
Construction End Date:
10/24/2025
Work Type:
Aggregate, Bituminous, Pipe and Culvert
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
COUNTY PROJECT NO. S.A.P. 046-639-019
LOCATION: 1,300’ South of the Intersection C.S.A.H. 39 and C.S.A.H. 50.
COUNTY PROJECT NO. S.A.P. 046-650-011
LOCATION: 1,300’ West C.S.A.H. 39 and C.S.A.H. 50 to 75’ West of the Intersection C.S.A.H. 50 and TH 15.
TYPE OF WORK: Aggregate Shoulders, Topsoil Shoulders, Bituminous Nonwear, Wear, and Cold Inplace Recycled.
Number | Description | Unit | Quantity |
---|---|---|---|
2051.501/00010 | MAINT & RESTORATION OF HAUL ROADS | LUMP SUM | 1 |
2104.503 | REMOVE PIPE CULVERT | LF | 520 |
2104.503/00220 | REMOVE PIPE DRAIN | L F | 1323 |
2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 13450 |
2106.507 | COMMON EMBANKMENT (C.V.) | CY | 27146 |
2106.507 | COMMON EXCAVATION (C.V.) | CY | 11972 |
2106.507 | COMMON EXCAVATION (CV) | C Y | 13706 |
2106.607 | Salvage Aggregate (CV) | CY | 5622 |
2106.607/00040 | HAUL & STOCKPILE EXCESS MATERIAL | C Y | 4642 |
2108.504/00011 | GEOGRID TYPE 1 | S Y | 2750 |
2108.504/00040 | GEOTEXTILE FABRIC TYPE 10 | S Y | 25100 |
2108.504/00042 | GEOTEXTILE FABRIC TYPE 12 | S Y | 3200 |
2111.519/00010 | TEST ROLLING | RDST | 41 |
2118.509 | Aggregate Surfacing Class 5 | TON | 4500 |
2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 11400 |
2215.509/00010 | BITUMINOUS MATERIAL FOR MIXTURE | TON | 240 |
2232.504/00001 | MILL BITUMINOUS SURFACE (2.0" AVG) | SQ YD | 791 |
2232.504/00002 | MILL BITUMINOUS SURFACE (2.0") | SQ YD | 2585 |
2232.504/00006 | MILL BITUMINOUS SURFACE (6.5" AVG) | SQ YD | 535 |
2232.504/00321 | MILL BITUMINOUS SURFACE (13") | S Y | 3067 |
2232.603 | Milled Rumble Strips | LF | 22550 |
2232.603/00025 | MILLED RUMBLE STRIPS | L F | 1820 |
2355.506 | Bituminous Material For Fog Seal | GAL | 4870 |
2357.506 | Bituminous Material For Tack Coat | GAL | 15780 |
2360.509/13300 | TYPE SP 9.5 WEARING COURSE MIXTURE (3,C) | TON | 7450 |
2360.509/23205 | TYPE SP 12.5 NON WEARING COURSE MIXTURE (3,B) | TON | 13175 |
2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIXTURE (3,C) | TON | 14360 |
2390.504/00015 | COLD-IN-PLACE RECYCLED BITUMINOUS | S Y | 36300 |
2451.507 | COARSE AGGREGATE BEDDING (C.V.) | CY | 425 |
2451.507/00240 | FINE AGGREGATE BEDDING (LV) | C Y | 216 |
2501.502/05024 | 24" RC PIPE APRON | EACH | 5 |
2501.502/05036 | 36" RC PIPE APRON | EACH | 2 |
2501.502/05072 | 72" RC PIPE APRON | EACH | 2 |
2501.502/23016 | 15" CS SAFETY APRON AND GRATE 2148A | EACH | 4 |
2501.502/23019 | 18" CS SAFETY APRON AND GRATE 3148A | EACH | 13 |
2501.503 | 18" CS PIPE CULVERT | LF | 308 |
2501.503/00013 | 29" SPAN RC PIPE-ARCH CULVERT (CLASS IIA) | LIN FT | 142 |
2501.503/00014 | 24" RC PIPE CULVERT (CLASS II) | LF | 86 |
2501.503/13364 | 36" RC PIPE CULVERT (CLASS II) | LF | 14 |
2501.503/13724 | 72" RC PIPE CULVERT CLASS IV | L F | 148 |
2501.503/19442 | 44" SPAN RC PIPE-ARCH CULVERT CLASS IIA | L F | 92 |
2502.503/00001 | 6" INSTALL CP PIPE DRAIN | LIN FT | 366 |
2502.503/00010 | INSTALL 6" PERF CP PIPE DRAIN | LIN FT | 787 |
2502.503/13012 | INSTALL 36" PP PIPE SEWER | LF | 176 |
2503.503/01241 | INSTALL 24" PP PIPE SEWER | LF | 63 |
2563.601 | Traffic Control | LS | 1 |
2563.601 | Traffic Control Supervisor | LS | 1 |
2563.601/00001 | TRAFFIC CONTROL SUPERVISOR | LS | 1 |
2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
2573.501 | Erosion Control Supervisor | LS | 2 |
2573.501/00025 | STABILIZED CONSTRUCTION EXIT | LS | 1 |
2573.503 | SEDIMENT CONTROL LOG, TYPE WOODCHIP | LF | 1260 |
2573.503 | SILT FENCE, TYPE MS | LF | 840 |
2573.503/000011 | SILT FENCE, TYPE HI/SEDIMENT CONTROL LOG, TYPE WOODCHIP | LIN FT | 1180 |
2574.505 | Soil Bed Preparation | ACRE | 5.25 |
2574.505/00010 | SUBSOILING | ACRE | 12.3 |
2574.505/00020 | SOIL BED PREPARATION | ACRE | 2.3 |
2574.507 | COMMON TOPSOIL BORROW (L.V.) | CU YD | 7000 |
2574.508 | Fertilizer, Type 1 | LBS | 2250 |
2575.504 | ROLLED EROSION CONTROL PREVENTION CAT. 25 | SY | 10700 |
2575.504/00325 | ROLLED EROSION PREVENTION CATEGORY 25 | S Y | 29400 |
2575.505 | Seeding | ACRE | 7.55 |
2575.505/00035 | MOWING | ACRE | 2 |
2575.508 | Hydraulic Mulch Matrix | LBS | 13425 |
2575.508 | Seed, Mixture 25-141 | LBS | 225 |
2575.508 | SEED MIXTURE, 25-141 | LBS | 525 |
2575.508/21111 | SEED MIXTURE 21-111 | LB | 550 |
2582.503 | 24" Solid Line Paint | LF | 434 |
2582.503 | 6" Broken Line Paint | LF | 2520 |
2582.503 | 6" Double Solid Line Paint | LF | 4262 |
2582.503 | 6" Solid Line Paint | LF | 46986 |
2582.503/10108 | 8" SOLID LINE PAINT | L F | 300 |
2582.503/10308 | 8" DOTTED LINE PAINT | L F | 370 |
2582.518/01000 | PAVEMENT MESSAGE PAINT | S F | 283 |
Contract Owner
Winter, Brian L
1200 Marcus Street
Fairmont, MN 56031
fax:
507-235-3689
Contract Engineer
Peyman, Kevin R
1200 Marcus Street
Fairmont, MN 56031
fax:
507-235-3689