Contract Number:
2025-04
Projects:
2025-04
Other Projects:
Contract Description:
2025-04 3RD AVE SW STREET RECONSTRUCTION
Construction Location:
3rd Avenue SW Faribault MN
City of Township:
Faribault
Bid Opening Date & Time:
4/16/2025, 4:00 PM
Award Date:
4/22/2025
Contract Start Date:
6/1/2025
Construction Start Date:
6/1/2025
Construction End Date:
8/31/2025
Work Type:
Reconstruct, Water Main/Storm Sewer/Sanitary Sewer
Project Type:
Road and Street
Highest Funding Level:
Local
DBE:
No
Reconstruction
Number | Description | Unit | Quantity |
---|---|---|---|
2101.524/00040 | CLEARING | TREE | 12 |
2101.524/00050 | GRUBBING | TREE | 12 |
2106.607/00010 | EXCAVATION - COMMON | C Y | 1942 |
2211.507/00170 | AGGREGATE BASE (CV) CLASS 5 | C Y | 1180 |
2360.509/13300 | TYPE SP 9.5 WEARING COURSE MIX (3,C) | TON | 426 |
2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3,B) | TON | 560 |
2503.503/13080 | 8" PVC PIPE SEWER | L F | 1149 |
2503.503/19125 | 12" RC PIPE SEWER DES 3006 CL V | L F | 295 |
2503.503/19155 | 15" RC PIPE SEWER DES 3006 CL V | L F | 969 |
2504.603/02008 | 8" PVC WATERMAIN | L F | 770 |
2504.603/02012 | 12" PVC WATERMAIN | L F | 434 |
2506.502/02420 | CONST DRAINAGE STRUCTURE DES 48-4020 | EACH | 9 |
2521.518/00040 | 4" CONCRETE WALK | S F | 12908 |
2521.518/00060 | 6" CONCRETE WALK | S F | 3328 |
2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 2460 |
2571.524/05060 | CONIFEROUS TREE 6' HT B&B | TREE | 4 |
2571.524/12250 | DECIDUOUS TREE 2.5" CAL B&B | TREE | 16 |
2575.504/00011 | SODDING TYPE LAWN | S Y | 3252 |
Contract Owner
Contract Engineer