Contract Number: 
2025-03
 Projects: 
2025-03
 Other Projects: 
2025-03: SAP 125-125-007
 Contract Description: 
2025 MSA Street Overlay
 Construction Location: 
Hulett Avenue, Faribault, MN
 City of Township: 
Faribault
 Bid Opening Date & Time: 
4/16/2025, 4:00 PM
 Award Date: 
4/22/2025
 Contract Start Date: 
6/2/2025
 Construction Start Date: 
6/2/2025
 Construction End Date: 
8/31/2025
 Work Type: 
Mill and Overlay, Water Main/Storm Sewer/Sanitary Sewer
 Project Type: 
Road and Street
 Highest Funding Level: 
State
 DBE: 
No
Mill and Overlay and Watermain Construction
| Number | Description | Unit | Quantity | 
|---|---|---|---|
| 2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 2890 | 
| 2104.603/01880 | MILL BIT SURFACE - CRACK & JOINT REPAIR | L F | 670 | 
| 2232.604/00471 | MILL BITUMINOUS SURFACE TYPE 1 | S Y | 9450 | 
| 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3,B) | TON | 2430 | 
| 2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3,B) | TON | 420 | 
| 2360.604/0010 | IRREGULAR WIDTH PAVING | S Y | 610 | 
| 2504.602/00010 | CONNECT TO EXISTING WATER MAIN | EACH | 4 | 
| 2504.602/00027 | INSTALL HYDRANT W/6" LEAD & VALVE | EACH | 4 | 
| 2504.603/02006 | 6" PVC WATERMAIN | L F | 1101 | 
| 2504.603/02008 | 8" PVC WATERMAIN | L F | 332 | 
| 2531.503/02320 | CONCRETE CURB & GUTTER DESIGN B624 | L F | 365 | 
| 2582.503/30404 | 4" DBLE SOLID LINE MULTI COMP | L F | 5092 | 
 Contract Owner 
 Contract Engineer