Name:
Lexington Pathway Project
Number:
25-14
Bid Opening:
Feb 5, 2026, 8:00 PM
Agency:
City of Roseville
Ad For Bid
2a-AdForBid_Final.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
25-14 | Lexington Pathway Project | Henricksen, Erik | Al-Qudah, Abe |
Correspondence
Owner Messages
0 Total
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
All State Traffic Control | laurie@allstatetrafficmn.com
320-685-9911 | Subcontractor | DBE, SBE, TGB, WBE |
Anderson Engineering of Minnesota | Josh Oslund - joslund@ae-mn.com | Subcontractor | |
Bearmark LLC | |||
Dodge Data & Analytics | asd | Other | |
Mascon Construction | kevin@mascon-construction.com | Prime | |
New Look Contracting, Inc. | estimating@newlookcontracting.net | Prime | |
Oldcastle Infrastructure | Oldcastle Infrastructure - Formally Hancock Concrete | Supplier | |
Rinker Materials | estimatingmn@rinkerpipe.com | Supplier | |
Sir Lines-A-Lot, LLC | Subcontractor | ||
Thomas and Sons Construction | Kyle Thomas, kyle.thomasandsons@gmail.com | Prime | |
Ti-Zack Concrete, LLC | estimating@tizack.com | Prime | |
Vinco Inc. | Other | ||
Warning Lites of Minnesota | Subcontractor |
Plans Available for Download
_ConstructionPlans_2025_SAP_160-020-054.pdf
_ProjectManual_LexingtonSidewalk_25-14_Final.pdf
| Number | Date | Files |
|---|
No data available
Location