Name:
Lexington Pathway Project
Number:
25-14
Bid Opening:
Feb 5, 2026, 8:00 PM
Agency:
City of Roseville
Ad For Bid
2a-AdForBid_Final.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
25-14 | Lexington Pathway Project | Henricksen, Erik | Al-Qudah, Abe |
Correspondence
Owner Messages
1 Total
Loading...
Loading
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
ACI Asphalt & Concrete, LLC | Subcontractor | ||
ACT Asphalt Specialties | miken@asphaltmn.com | Prime | |
All State Traffic Control | laurie@allstatetrafficmn.com
320-685-9911 | Subcontractor | DBE, SBE, TGB |
Allstates Pavement Recycling and Stabilization | esmith@aprsgroup.net | Subcontractor | |
Anderson Engineering of Minnesota | Josh Oslund - joslund@ae-mn.com | Subcontractor | |
Aslakson's Services Inc | aaron@aslaksons.com | Subcontractor | |
Bearmark LLC | mindym@bearmarkmn.com | Subcontractor | |
Central Landscaping | Central Landscaping, Inc. | Subcontractor | |
Central Minnesota Sawing LLC | Subcontractor | DBE, WBE | |
Century Traffic | Subcontractor | ||
Clearscape Outdoor Services | Subcontractor | ||
ConstructConnect/iSqFt | content@constructconnect.com | Plan Room | |
County Materials Corporation | eric.klotz@countymaterials.com | Supplier | |
Create Construction LLc | Parc Gunderson * pgunderson@createconstruction.com | Subcontractor | |
Dodge Data & Analytics | asd | Other | |
Douglas-Kerr Underground, LLC | |||
Eull's MFG CO INC | Randy Nelson - PMBW Block Supplier - 612-816-9845 | Supplier | |
Ferguson Waterworks | Kelly Wilson | Supplier | |
Final Flight Landscaping | Matthew Fuerstenberg (Estimator/Project Manager)
matthew@finalflightlandscaping.com
952-237-3566
Josh Arendt (Owner)
josh@finalflightlandscaping.com
651-707-2860 | Subcontractor | |
GeoServices | TGB, VET | ||
GeoWall Designs | Kyle Huerd, kyle.huerd@geowalldesigns.com, 952-303-4190 | Supplier | |
Grit Contracting LLC | office@gritcontractingco.com | Prime | DBE, SBE, TGB, WBE |
groundscape maintenance | Subcontractor | ||
J&L STEEL ERECTORS | DBE, SBE, TGB, WBE | ||
JL Theis, Inc | quotes@jltheis.com 952-492-3888 | Prime | DBE, TGB |
Martin Marietta Minnesota | Supplier | ||
Mascon Construction | kevin@mascon-construction.com | Prime | |
Matthees Excavating, LLC\C | Jack Matthees Jack@mattheesexcavatingllc.com | Prime | |
McNamara Concrete Services Inc | Subcontractor | ||
New Look Contracting, Inc. | estimating@newlookcontracting.net | Prime | |
Oldcastle Infrastructure | Oldcastle Infrastructure - Formally Hancock Concrete | Supplier | |
Pember Companies, Inc | estimating@pembercompanies.com | Prime | |
Q3 Contracting, Inc. | jeremiah.turner@prim.com | Prime | |
Rinker Materials | estimatingmn@rinkerpipe.com | Supplier | |
Rosti Construction | Subcontractor | ||
Safety Signs | Safety Signs | Subcontractor | |
Semple Excavating & Trucking | Erik Suppes - 952-426-8269 | Subcontractor | |
Shade Tree Contracting | austin@shadetreeco.com | Prime | |
Shoreline Landscaping, LLC | Stephan McLafferty - stephan@shorelinelandscpaing.net | Prime | DBE, SBE |
Sir Lines-A-Lot, LLC | Subcontractor | ||
Skyline Companies, Inc. | Subcontractor | ||
Stapf Concrete Construction, Inc. | Subcontractor | ||
Sunram Construction, Inc. | ryan@sunramconstructioninc.com | Prime | |
superior traffic control | Prime | ||
Swan Companies Inc. | Other | ||
Thomas and Sons Construction | Kyle Thomas, kyle.thomasandsons@gmail.com | Prime | |
Ti-Zack Concrete, LLC | estimating@tizack.com | Prime | |
Urban Companies LLC | bclonkey@urbancompaniesusa.com | Prime | SBE |
Versa-Lok Midwest | Supplier | ||
Vinco Inc. | Other | ||
Warning Lites of Minnesota | Subcontractor |
Plans Available for Download
_ConstructionPlans_2025_SAP_160-020-054.pdf
_ProjectManual_LexingtonSidewalk_25-14_Final.pdf
| Number | Date | Files |
|---|
No data available
Location