Name:
Falcon Heights 2025 Pavement Management Project
Number:
FH25-01
Bid Opening:
Mar 20, 2025, 4:00 PM
Agency:
City of Roseville
Ad For Bid
2a_AdforBid_FINAL.pdf
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
FH25-01 | Falcon Heights 2025 Pavement Management Project | Turner, Dan | Henricksen, Erik |
Correspondence
Owner Messages
1 Total
| Name | Contact Information | Designation | DBE |
|---|---|---|---|
All State Traffic Control | DBE, SBE, TGB, WBE | ||
Bituminous Roadways, Inc. | |||
cemstone | |||
Central Landscaping | |||
Central Minnesota Sawing LLC | DBE, WBE | ||
Century Traffic | |||
ConstructConnect/iSqFt | |||
Erickson Infrastructure | |||
Fahrner Asphalt Sealers, LLC - Eau Claire | |||
Ferguson Waterworks | |||
GMH ASPHALT CORPORATION | |||
GMH ASPHALT CORPORATION | |||
Gopher State Sealcoat, Inc. | |||
groundscape maintenance | |||
Herness Construction Company | |||
Meyer Contracting Inc. | |||
North Country Concrete, Inc | |||
North Valley Inc | |||
Northwest Asphalt, Inc. | |||
O'Malley Construction | DBE, WBE | ||
OMG Midwest Inc. dba Minnesota Paving & Materials | |||
OMG Midwest Inc. dba Minnesota Paving & Materials | |||
Park Construction Company | |||
Park Construction Company | |||
Peterson Companies Inc. | |||
Ray Jordan & Sons | |||
Ray Jordan & Sons | |||
Reiner Contracting Inc | |||
RtVision | |||
RtVision | WBE | ||
Safety Signs | |||
Schneider Excavating and Grading | |||
Sir Lines-A-Lot, LLC | |||
superior traffic control | |||
Thunder Construction | |||
Valley Paving Inc | |||
Valley Paving Inc | |||
vip property care llc | |||
Warning Lites of Minnesota |
Plans Available for Download
_Construction Plans_Falcon Heights 2025 PMP Project No. 25-01 (SAP 124-050-018).pdf
_Project Manual_Falcon Heights 2025 PMP Project No. 25-01 (SAP 124-050-018).pdf
| Number | Date | Files |
|---|
No data available
Location